English | Select | |
한국어 | Select | |
Русский | Select |
YMI
Product Description
Feature
01 Appropriated for protecting docking facility from lateral berthing load. | 02 Minimum damage because of an unbreakable type. | 03 Suitable for vessel hull with wide field. |
Drawing
Dimension
H | F | P | W | ΦD | T | L=1000(Q=6) | L=1500(Q=6) | L=2000(Q=8) | L=2500(Q=8) | L=3000(Q=10) |
---|---|---|---|---|---|---|---|---|---|---|
A | A | A | A | A | ||||||
B1 | B1 | B1 | B1 | B1 | ||||||
B2 | B2 | B2 | B2 | B2 | ||||||
L1 | L1 | L1 | L1 | L1 | ||||||
YBP 150 | M24 (1") | 200 | 300 | 65 | 25 | 75 | 75 | 75 | 75 | 75 |
575 | 825 | 720 | 885 | 790 | ||||||
- | - | 710 | 880 | 785 x 2 | ||||||
1300 | 1800 | 2300 | 2800 | 3300 | ||||||
YBP 200 | M30 (1 1/4") | 290 | 400 | 75 | 30 | 100 | 100 | 100 | 100 | 100 |
600 | 850 | 735 | 900 | 800 | ||||||
- | - | 730 | 900 | 800 x 2 | ||||||
1400 | 1900 | 2400 | 2900 | 3400 | ||||||
YBP 250 | M30 (1 1/4") | 380 | 500 | 80 | 35 | 125 | 125 | 125 | 125 | 125 |
625 | 875 | 750 | 920 | 815 | ||||||
- | - | 750 | 910 | 810 x 2 | ||||||
1500 | 2000 | 2500 | 3000 | 3500 | ||||||
YBP 300 | M36 (1 1/2") | 470 | 600 | 90 | 35 | 150 | 150 | 150 | 150 | 150 |
650 | 900 | 770 | 935 | 825 | ||||||
- | - | 760 | 930 | 825 x 2 | ||||||
1600 | 2100 | 2600 | 3100 | 3600 | ||||||
YBP 400 | M36 (1 1/2") | 640 | 800 | 90 | 40 | 200 | 200 | 200 | 200 | 200 |
700 | 950 | 800 | 970 | 850 | ||||||
- | - | 800 | 960 | 850 x 2 | ||||||
1800 | 2300 | 2800 | 3300 | 3800 | ||||||
YBP 500 | M42 (1 3/4") | 820 | 1000 | 110 | 50 | 250 | 250 | 250 | 250 | 250 |
750 | 1000 | 835 | 1000 | 875 | ||||||
- | - | 830 | 1000 | 875 x 2 | ||||||
2000 | 2500 | 3000 | 3500 | 4000 | ||||||
YBP 600 | M48 (2") | 990 | 1200 | 125 | 60 | 300 | 300 | 300 | 300 | 300 |
800 | 1050 | 870 | 1035 | 900 | ||||||
- | - | 860 | 1030 | 900 x 2 | ||||||
2200 | 2700 | 3200 | 3700 | 4200 | ||||||
YBP 800 | M64 (2 1/2") | 1340 | 1600 | 145 | 65 | 400 | 400 | 400 | 400 | 400 |
900 | 1150 | 935 | 1100 | 950 | ||||||
- | - | 930 | 1100 | 950 x 2 | ||||||
2600 | 3100 | 3600 | 4100 | 4600 | ||||||
YBP 1000 | M64 (2 1/2") | 1700 | 2000 | 160 | 70 | 500 | 500 | 500 | 500 | 500 |
1000 | 1250 | 1000 | 1170 | 1000 | ||||||
- | - | 1000 | 1160 | 1000 x 2 | ||||||
3000 | 3500 | 4000 | 4500 | 5000 | ||||||
YBP 1300 | M76 (3") | 2250 | 2600 | 190 | 75 | 650 | 650 | 650 | 650 | 650 |
1150 | 1400 | 1100 | 1270 | 1075 | ||||||
- | - | 1100 | 1260 | 1075 x 2 | ||||||
3600 | 4100 | 4600 | 5100 | 5600 |
- Above detail dimension of components can be changed depending on owner specification and local environment condition.
- Detail dimension will be guided by our drawing and specification.
Performance Curve
Product List
Solid Fender
NV Fender(YNV)
OV Fender(YOV)
CV Fender(YCV)
BP Fender(YBP)
CY Fender(YCY)
SBP Fender(YSBP)
Turtle Fender(YTF)
Roller Fender(YRF)
Corner Fender(YCF)
CYL-TYPE
Corner Fender(YCF)
BP-TYPE
Corner Fender(YCF)
YOV-TYPE
Floating Fender
System Fender
Ship Fender
DC Type & RC Type Fender
BC Type Fender
D & DA Type Fender
W-Fender
Key Hole Fender
EVA Fender
Y-EVA Fender
Buoy
A-series
A0, A1, A2, A3, A4, A5, A6, A7
F-series
F01S, F01M, F01L, F1, F02, F2, F3, F4, F5, F6, F7, F8, F11, F13
Marine products
Bollard
Post
Tee bollard
Car Stopper (Stainless Car stopper)
Car Stopper (P.E Car Stopper)
Car Stopper (Rubber Car Stopper)
Edge Protector (R - Rubber Edge Protector)
Edge Protector (S - Rubber Edge Protector)
Edge Protector (Stainless Edge Protector)
Rubber Ladder (R - Rubber Ladder)
Rubber Ladder (L - Rubber Ladder)
Seals (P-Type Seal)
Seals (D Shaped Seal)
Seals (Soft Type Seal)
Seals (Bottom Seal)
Seals (Omega Seal)
Seals (Water Stop)
Seals (Water Seal)
Seals (Bearing Pad)
Seals (Meeting Face)
Fixing Hardware (Chemical Anchor Bolt)
Fixing Hardware (Chemical Anchor Bolt [Box Type])
Fixing Hardware (I-Anchor Bolt)
Fixing Hardware (J-Anchor Bolt)
Fixing Hardware (Resin Anchor Bolt / Resin Plug)
Fixing Hardware (L-Type Washer)
Fixing Hardware (Round Washer)
Fixing Hardware (Chain & U-Anchor)
Fixing Hardware (Template)
Dredging Line