English | Select | |
한국어 | Select | |
Русский | Select |
YMI
Product Description
Feature
01 The fender is the most common fender in the field. | 02 Steel plate is embedded in the whole bottom of fender. | 03 R.F and E.A are physically stable type on all direction. | 04 t is easy setup and maintenance. |
Drawing
Dimension
H | F | P | W | W1 | E | T | L=1000(Q=4) | L=1500(Q=4) | L=2000(Q=6) | L=2500(Q=6) | L=3000(Q=8) | L=3500(Q=8) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | A | A | A | A | |||||||
B1 | B1 | B1 | B1 | B1 | B1 | |||||||
B2 | B2 | B2 | B2 | B2 | B2 | |||||||
L1 | L1 | L1 | L1 | L1 | L1 | |||||||
YCV 200 | M24 (1") | 350 | 445 | 250 | 125 | 25 | 70 | 70 | 70 | 70 | 70 | 70 |
555 | 805 | 605 | 855 | 655 | 905 | |||||||
- | - | 900 | 900 | 900 x 2 | 900 x 2 | |||||||
1250 | 1750 | 2250 | 2750 | 3250 | 3750 | |||||||
YCV 300 | M30 (1 1/4") | 530 | 645 | 375 | 188 | 35 | 75 | 75 | 75 | 75 | 75 | 75 |
600 | 850 | 600 | 850 | 600 | 850 | |||||||
- | - | 1000 | 1000 | 1000 x 2 | 1000 x 2 | |||||||
1350 | 1850 | 2350 | 2850 | 3350 | 3850 | |||||||
YCV 400 | M36 (1 1/2") | 710 | 840 | 500 | 250 | 40 | 85 | 85 | 85 | 85 | 85 | 85 |
640 | 890 | 540 | 790 | 440 | 690 | |||||||
- | - | 1200 | 1200 | 1200 x 2 | 1200 x 2 | |||||||
1450 | 1950 | 2450 | 2950 | 3450 | 3950 | |||||||
YCV 500 | M42 (1 3/4") | 860 | 1000 | 625 | 315 | 40 | 100 | 100 | 100 | 100 | 100 | 100 |
675 | 925 | 675 | 925 | 675 | 925 | |||||||
- | - | 1000 | 1000 | 1000 x 2 | 1000 x 2 | |||||||
1550 | 2050 | 2550 | 3050 | 3550 | 4050 | |||||||
YCV 600 | M48 (2") | 1050 | 1210 | 750 | 375 | 50 | 115 | 115 | 115 | 115 | 115 | 115 |
710 | 960 | 700 | 950 | 690 | 940 | |||||||
- | - | 1020 | 1020 | 1020 x 2 | 1020 x 2 | |||||||
1650 | 2150 | 2650 | 3150 | 3650 | 4150 | |||||||
YCV 700 | M48 (2") | 1180 | 1380 | 880 | 450 | 55 | 115 | 115 | 115 | 115 | 115 | 115 |
635 | 885 | 635 | 885 | 635 | 885 | |||||||
- | - | 1000 | 1000 | 1000 x 2 | 1000 x 2 | |||||||
1500 | 2000 | 2500 | 3000 | 3500 | 4000 | |||||||
YCV 800 | M64 (2 1/2") | 1350 | 1550 | 1000 | 500 | 60 | 130 | 130 | 130 | 130 | 130 | 130 |
670 | 920 | 645 | 895 | 620 | 870 | |||||||
- | - | 1050 | 1050 | 1050 x 2 | 1050 x 2 | |||||||
1600 | 2100 | 2600 | 3100 | 3600 | 4100 | |||||||
YCV 1000 | M64 (2 1/2") | 1600 | 1800 | 1250 | 625 | 65 | 150 | 150 | 150 | 150 | 150 | 150 |
700 | 950 | 600 | 850 | 500 | 750 | |||||||
- | - | 1200 | 1200 | 1200 x 2 | 1200 x 2 | |||||||
1700 | 2200 | 2700 | 3200 | 3700 | 4200 |
- Above detail dimension of components can be changed depending on owner specification and local environment condition.
- Detail dimension will be guided by our drawing and specification.
Performance Curve
Product List
Solid Fender
NV Fender(YNV)
OV Fender(YOV)
CV Fender(YCV)
BP Fender(YBP)
CY Fender(YCY)
SBP Fender(YSBP)
Turtle Fender(YTF)
Roller Fender(YRF)
Corner Fender(YCF)
CYL-TYPE
Corner Fender(YCF)
BP-TYPE
Corner Fender(YCF)
YOV-TYPE
Floating Fender
System Fender
Ship Fender
DC Type & RC Type Fender
BC Type Fender
D & DA Type Fender
W-Fender
Key Hole Fender
EVA Fender
Y-EVA Fender
Buoy
A-series
A0, A1, A2, A3, A4, A5, A6, A7
F-series
F01S, F01M, F01L, F1, F02, F2, F3, F4, F5, F6, F7, F8, F11, F13
Marine products
Bollard
Post
Tee bollard
Car Stopper (Stainless Car stopper)
Car Stopper (P.E Car Stopper)
Car Stopper (Rubber Car Stopper)
Edge Protector (R - Rubber Edge Protector)
Edge Protector (S - Rubber Edge Protector)
Edge Protector (Stainless Edge Protector)
Rubber Ladder (R - Rubber Ladder)
Rubber Ladder (L - Rubber Ladder)
Seals (P-Type Seal)
Seals (D Shaped Seal)
Seals (Soft Type Seal)
Seals (Bottom Seal)
Seals (Omega Seal)
Seals (Water Stop)
Seals (Water Seal)
Seals (Bearing Pad)
Seals (Meeting Face)
Fixing Hardware (Chemical Anchor Bolt)
Fixing Hardware (Chemical Anchor Bolt [Box Type])
Fixing Hardware (I-Anchor Bolt)
Fixing Hardware (J-Anchor Bolt)
Fixing Hardware (Resin Anchor Bolt / Resin Plug)
Fixing Hardware (L-Type Washer)
Fixing Hardware (Round Washer)
Fixing Hardware (Chain & U-Anchor)
Fixing Hardware (Template)
Dredging Line