English | Select | |
한국어 | Select | |
Русский | Select |
YMI
Product Description
Feature
01 OV has a great energy absorption and low reaction force. | 02 The arch type can reduce hull. | 03 The arch type fender has a various size and energy capacity. | 04 It is easy setup and suitable for every docking facility. |
Drawing
Dimension
H | F | P | W | C | E | T | L=1000 (Q=4) | L=1500 (Q=6) | L=2000 (Q=8) | L=2500 (Q=8) | L=3000 (Q=10) | L=3500 (Q=12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | A | A | A | A | |||||||
B | B | B | B | B | B | |||||||
L1 | L1 | L1 | L1 | L1 | L1 | |||||||
YOV 150 | M22 (7/8") | 240 | 300 | 96 | 97.5 | 17 | 110 | 112.5 | 107.5 | 110 | 107.5 | 110 |
855 | 675 x 2 | 620 x 3 | 785 x 3 | 715 x 4 | 671 x 5 | |||||||
1075 | 1575 | 2075 | 2575 | 3075 | 3575 | |||||||
YOV 200 | M24 (1") | 320 | 400 | 128 | 130 | 17 | 120 | 120 | 120 | 122.5 | 120 | 120 |
860 | 680 x 2 | 620 x 3 | 785 x 3 | 715 x 4 | 672 x 5 | |||||||
1100 | 1600 | 2100 | 2600 | 3100 | 3600 | |||||||
YOV 250 | M27 (1 1/8") | 410 | 500 | 160 | 162.5 | 22 | 130 | 132.5 | 132.5 | 127.5 | 132.5 | 130 |
865 | 680 x 2 | 620 x 3 | 790 x 3 | 715 x 4 | 673 x 5 | |||||||
1125 | 1625 | 2125 | 2625 | 3125 | 3625 | |||||||
YOV 300 | M30 (1 1/4") | 490 | 600 | 192 | 195 | 23 | 140 | 140 | 137.5 | 140 | 145 | 140 |
870 | 685 x 2 | 625 x 3 | 790 x 3 | 715 x 4 | 674 x 5 | |||||||
1150 | 1650 | 2150 | 2650 | 3150 | 3650 | |||||||
YOV 400 | M36 (1 1/2") | 670 | 800 | 256 | 260 | 31 | 150 | 150 | 147.5 | 150 | 150 | 150 |
900 | 700 x 2 | 635 x 3 | 800 x 3 | 725 x 4 | 680 x 5 | |||||||
1200 | 1700 | 2200 | 2700 | 3200 | 3700 | |||||||
YOV 500 | M42 (1 3/4") | 840 | 1000 | 320 | 325 | 34 | 160 | 160 | 157.5 | 160 | 165 | 160 |
930 | 715 x 2 | 645 x 3 | 810 x 3 | 730 x 4 | 686 x 5 | |||||||
1250 | 1750 | 2250 | 2750 | 3250 | 3750 | |||||||
YOV 600 | M48 (2") | 1010 | 1200 | 384 | 390 | 40 | 170 | 170 | 167.5 | 170 | 170 | 170 |
960 | 730 x 2 | 655 x 3 | 820 x 3 | 740 x 4 | 692 x 5 | |||||||
1300 | 1800 | 2300 | 2800 | 3300 | 3800 | |||||||
YOV 800 | M64 (2 1/2") | 1340 | 1600 | 501 | 525 | 45 | 180 | 180 | 180 | 182.5 | 180 | - |
1040 | 770 x 2 | 680 x 3 | 845 x 3 | 760 x 4 | - | |||||||
1400 | 1900 | 2400 | 2900 | 3400 | - | |||||||
YOV 1000 | M64 (2 1/2") | 1680 | 2000 | 640 | 650 | 49 | 200 | 200 | 200 | 202.5 | 200 | - |
1100 | 800 x 2 | 700 x 3 | 865 x 3 | 775 x 4 | - | |||||||
1500 | 2000 | 2500 | 3000 | 3500 | - |
- Above detail dimension of components can be changed depending on owner specification and local environment condition.
- Detail dimension will be guided by our drawing and specification.
Performance Curve
Product List
Solid Fender
NV Fender(YNV)
OV Fender(YOV)
CV Fender(YCV)
BP Fender(YBP)
CY Fender(YCY)
SBP Fender(YSBP)
Turtle Fender(YTF)
Roller Fender(YRF)
Corner Fender(YCF)
CYL-TYPE
Corner Fender(YCF)
BP-TYPE
Corner Fender(YCF)
YOV-TYPE
Floating Fender
System Fender
Ship Fender
DC Type & RC Type Fender
BC Type Fender
D & DA Type Fender
W-Fender
Key Hole Fender
EVA Fender
Y-EVA Fender
Buoy
A-series
A0, A1, A2, A3, A4, A5, A6, A7
F-series
F01S, F01M, F01L, F1, F02, F2, F3, F4, F5, F6, F7, F8, F11, F13
Marine products
Bollard
Post
Tee bollard
Car Stopper (Stainless Car stopper)
Car Stopper (P.E Car Stopper)
Car Stopper (Rubber Car Stopper)
Edge Protector (R - Rubber Edge Protector)
Edge Protector (S - Rubber Edge Protector)
Edge Protector (Stainless Edge Protector)
Rubber Ladder (R - Rubber Ladder)
Rubber Ladder (L - Rubber Ladder)
Seals (P-Type Seal)
Seals (D Shaped Seal)
Seals (Soft Type Seal)
Seals (Bottom Seal)
Seals (Omega Seal)
Seals (Water Stop)
Seals (Water Seal)
Seals (Bearing Pad)
Seals (Meeting Face)
Fixing Hardware (Chemical Anchor Bolt)
Fixing Hardware (Chemical Anchor Bolt [Box Type])
Fixing Hardware (I-Anchor Bolt)
Fixing Hardware (J-Anchor Bolt)
Fixing Hardware (Resin Anchor Bolt / Resin Plug)
Fixing Hardware (L-Type Washer)
Fixing Hardware (Round Washer)
Fixing Hardware (Chain & U-Anchor)
Fixing Hardware (Template)
Dredging Line