Feature
01 | 02 Excellent high shear strength in lengthwise plan. | 03 Sizes to suit every application. | 04 Easy and quick installation. |
Dimension
Dimension | F | A | B | C | E | G | T | W | L |
---|---|---|---|---|---|---|---|---|---|
Height | |||||||||
YTR 600H | M48(2") | 1435 | 450 | 375 | 592.5 | 180 | 50 | 965 | 1000 ~ 3000 |
YTR 800H | M64(2 1/2") | 1850 | 585 | 480 | 765 | 240 | 60 | 800 | |
YTR 1000H | M64(2 1/2") | 2180 | 685 | 610 | 890 | 300 | 65 | 1000 | |
YTR 1150H | M64(2 1/2") | 2500 | 800 | 650 | 1005 | 345 | 65 | 1150 | |
YTR 1300H | M76(3") | 2740 | 880 | 750 | 1115 | 395 | 65 | 1300 | |
YTR 1300H | M76(3") | 2740 | 880 | 750 | 1115 | 395 | 65 | 1300 |
- Above detail dimension of components can be changed depending on owner specification and local environment condition.
- Detail dimension will be guided by our drawing and specification.
Performance Curve