English | Select | |
한국어 | Select | |
Русский | Select |
YMI
Product Description
Feature
01 Foam Filled Fender is unsinkable and has longlife term. | 02 It is strong durability against sunlight, seawater and abrasion. | 03 Foam Filled Fender is provided chain and tire net. |
Drawing
Performance Table
Diameter | 700 | 1000 | 1200 | 1350 | 1500 | 1700 | 2000 | 2500 | 3000 | 3300 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 1500 | 2000 | 1500 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 3000 | 3500 | 4000 | 4500 | 4000 | 4500 | 5500 | 4900 | 6000 | 4500 | 6500 |
LOW REACTION | ||||||||||||||||||||
RㆍF[kN] | 82.3 | 118 | 106 | 153 | 171 | 229 | 253 | 318 | 347 | 370 | 506 | 606 | 694 | 717 | 806 | 1070 | 906 | 1376 | 1011 | 1641 |
EㆍA[kN-m] | 17.6 | 23.5 | 29.4 | 41.2 | 52.9 | 76.4 | 88.2 | 118 | 141 | 171 | 271 | 323 | 376 | 482 | 541 | 717 | 859 | 1111 | 900 | 1452 |
STANDARD CAPACITY | ||||||||||||||||||||
RㆍF[kN] | 137 | 196 | 176 | 255 | 284 | 382 | 421 | 529 | 578 | 617 | 843 | 1009 | 1156 | 1196 | 1343 | 1784 | 1509 | 2293 | 1686 | 2734 |
EㆍA[kN-m] | 29.4 | 39.2 | 49.0 | 68.6 | 88.2 | 127 | 147 | 196 | 235 | 284 | 451 | 539 | 627 | 804 | 902 | 1196 | 1431 | 1852 | 1499 | 2421 |
HIGH CAPACITY | ||||||||||||||||||||
RㆍF[kN] | 176 | 235 | 225 | 333 | 363 | 451 | 539 | 647 | 755 | 804 | 1098 | 1303 | 1509 | 1558 | 2107 | 2323 | 2303 | 2979 | 2195 | 3543 |
EㆍA[kN-m] | 29.4 | 49.0 | 58.8 | 88.2 | 118 | 147 | 196 | 235 | 304 | 363 | 588 | 706 | 813 | 1039 | 1421 | 1558 | 1862 | 2401 | 1950 | 3146 |
EXTRA HIGH CAPACITY | ||||||||||||||||||||
RㆍF[kN] | 255 | 333 | 333 | 480 | 529 | 666 | 794 | 951 | 1098 | 1176 | 1607 | 1911 | 2205 | 2274 | 3087 | 3401 | 3371 | 4361 | 3205 | 5184 |
EㆍA[kN-m] | 49.0 | 68.6 | 88.2 | 127 | 176 | 216 | 284 | 343 | 441 | 539 | 862 | 1029 | 1186 | 1519 | 2068 | 2283 | 2715 | 3518 | 2842 | 4596 |
SUPER HIGH CAPACITY | ||||||||||||||||||||
RㆍF[kN] | 343 | 461 | 549 | 657 | 725 | 911 | 1088 | 1303 | 1499 | 1607 | 2195 | 2617 | 3018 | 3107 | 4224 | 4645 | 4606 | 5968 | 4390 | 7095 |
EㆍA[kN-m] | 68.6 | 88.2 | 127 | 176 | 235 | 294 | 392 | 470 | 608 | 735 | 1176 | 1401 | 1617 | 2087 | 2832 | 3116 | 3714 | 4812 | 3891 | 6292 |
- Above detail performance of components can be changed depending on owner specification and local environment condition.
- Detail performance will be guided by our drawing and specification.
Performance Curve
Product List
Floating Fender
System Fender
Solid Fender
NV Fender(YNV)
OV Fender(YOV)
CV Fender(YCV)
BP Fender(YBP)
CY Fender(YCY)
SBP Fender(YSBP)
Turtle Fender(YTF)
Roller Fender(YRF)
Corner Fender(YCF)
CYL-TYPE
Corner Fender(YCF)
BP-TYPE
Corner Fender(YCF)
YOV-TYPE
Ship Fender
DC Type & RC Type Fender
BC Type Fender
D & DA Type Fender
W-Fender
Key Hole Fender
EVA Fender
Y-EVA Fender
Buoy
A-series
A0, A1, A2, A3, A4, A5, A6, A7
F-series
F01S, F01M, F01L, F1, F02, F2, F3, F4, F5, F6, F7, F8, F11, F13
Marine products
Bollard
Post
Tee bollard
Car Stopper (Stainless Car stopper)
Car Stopper (P.E Car Stopper)
Car Stopper (Rubber Car Stopper)
Edge Protector (R - Rubber Edge Protector)
Edge Protector (S - Rubber Edge Protector)
Edge Protector (Stainless Edge Protector)
Rubber Ladder (R - Rubber Ladder)
Rubber Ladder (L - Rubber Ladder)
Seals (P-Type Seal)
Seals (D Shaped Seal)
Seals (Soft Type Seal)
Seals (Bottom Seal)
Seals (Omega Seal)
Seals (Water Stop)
Seals (Water Seal)
Seals (Bearing Pad)
Seals (Meeting Face)
Fixing Hardware (Chemical Anchor Bolt)
Fixing Hardware (Chemical Anchor Bolt [Box Type])
Fixing Hardware (I-Anchor Bolt)
Fixing Hardware (J-Anchor Bolt)
Fixing Hardware (Resin Anchor Bolt / Resin Plug)
Fixing Hardware (L-Type Washer)
Fixing Hardware (Round Washer)
Fixing Hardware (Chain & U-Anchor)
Fixing Hardware (Template)
Dredging Line