English | Select | |
한국어 | Select | |
Русский | Select |
YMI
Product Description
Feature
01 High energy absorption and low reaction force | 02 Adjustable PF performance against different initial pressure | 03 The lowest maintenance costs | 04 The most suitable for areas caused by large or small tides | 05 An optional chain net & tires for heavy duty applications |
Performance Table
Internal Pressure : 50KPa(0.5kgf/㎠) | Internal Pressure : 80KPa(0.8kgf/㎠) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fender size | Energy Absorption | Reaction Force | Hull Pressure at 60% Def | Energy Absorption | Reaction Force | Hull Pressure at 60% Def. | Approx. Weight(kg) | ||
mm(D) | mm(L) | kN-m | kN | KPa | kN-m | kN | KPa | Body only | With CTN |
YPF 300 | 500 | 1.2 | 21 | 126 | 1.7 | 28 | 166 | 12 | - |
600 | 1.5 | 26 | 125 | 2.1 | 35 | 165 | 17 | - | |
YPF 500 | 800 | 5.6 | 59 | 129 | 7.5 | 79 | 170 | 30 | - |
1000 | 6 | 64 | 132 | 8 | 85 | 174 | 36 | - | |
YPF 600 | 1000 | 8 | 74 | 126 | 11 | 98 | 166 | 45 | - |
1200 | 11 | 95 | 132 | 15 | 125 | 173 | 50 | - | |
YPF 700 | 1500 | 17 | 137 | 135 | 24 | 180 | 177 | 80 | - |
YPF 800 | 1500 | 32 | 182 | 122 | 45 | 239 | 160 | 140 | 310 |
2000 | 45 | 257 | 132 | 63 | 338 | 174 | 170 | 370 | |
YPF 1000 | 1500 | 32 | 182 | 122 | 45 | 239 | 160 | 140 | 310 |
2000 | 45 | 257 | 132 | 63 | 338 | 174 | 170 | 370 | |
YPF 1200 | 1800 | 57 | 265 | 123 | 80 | 348 | 163 | 170 | 380 |
2000 | 63 | 297 | 126 | 88 | 390 | 166 | 185 | 410 | |
3000 | 98 | 460 | 145 | 137 | 605 | 169 | 270 | 570 | |
YPF 1350 | 2500 | 102 | 427 | 130 | 141 | 561 | 170 | 280 | 545 |
3500 | 154 | 650 | 142 | 213 | 854 | 173 | 355 | 660 | |
YPF 1500 | 2500 | 125 | 471 | 128 | 175 | 619 | 170 | 305 | 705 |
3000 | 153 | 579 | 132 | 214 | 761 | 174 | 345 | 745 | |
4000 | 215 | 805 | 145 | 300 | 1058 | 179 | 400 | 900 | |
YPF 1700 | 3000 | 191 | 639 | 128 | 267 | 840 | 168 | 505 | 1115 |
7200 | 534 | 1769 | 152 | 746 | 2325 | 195 | 1203 | 2250 | |
YPF 2000 | 3000 | 254 | 727 | 123 | 355 | 955 | 166 | 550 | 1350 |
3500 | 308 | 875 | 128 | 430 | 1150 | 168 | 660 | 1560 | |
6000 | 630 | 1750 | 143 | 880 | 2300 | 171 | 945 | 2200 | |
YPF 2500 | 4000 | 663 | 1381 | 137 | 925 | 1815 | 180 | 1105 | 2610 |
5500 | 943 | 2019 | 148 | 1317 | 2653 | 195 | 1305 | 2985 | |
7700 | 1341 | 2953 | 158 | 1872 | 3880 | 206 | 1850 | 3840 | |
YPF 3000 | 5000 | 1230 | 2221 | 139 | 1717 | 2919 | 183 | 1690 | 4290 |
YPF 3300 | 4500 | 1175 | 1884 | 130 | 1640 | 2476 | 171 | 1850 | 4260 |
6500 | 1814 | 3015 | 146 | 2532 | 3961 | 191 | 2150 | 5270 | |
10600 | 3067 | 5257 | 158 | 4281 | 6907 | 208 | 2505 | 6995 | |
YPF 4500 | 7000 | 3869 | 4695 | 134 | 5400 | 6188 | 176 | 4100 | 9100 |
9000 | 4752 | 5747 | 146 | 6633 | 7551 | 192 | 4895 | 11145 | |
12000 | 6473 | 7984 | 154 | 9037 | 10490 | 202 | 5980 | 13705 |
- Detail performance will be guided by our drawing and specification.
Performance Curve
Product List
Floating Fender
System Fender
Solid Fender
NV Fender(YNV)
OV Fender(YOV)
CV Fender(YCV)
BP Fender(YBP)
CY Fender(YCY)
SBP Fender(YSBP)
Turtle Fender(YTF)
Roller Fender(YRF)
Corner Fender(YCF)
CYL-TYPE
Corner Fender(YCF)
BP-TYPE
Corner Fender(YCF)
YOV-TYPE
Ship Fender
DC Type & RC Type Fender
BC Type Fender
D & DA Type Fender
W-Fender
Key Hole Fender
EVA Fender
Y-EVA Fender
Buoy
A-series
A0, A1, A2, A3, A4, A5, A6, A7
F-series
F01S, F01M, F01L, F1, F02, F2, F3, F4, F5, F6, F7, F8, F11, F13
Marine products
Bollard
Post
Tee bollard
Car Stopper (Stainless Car stopper)
Car Stopper (P.E Car Stopper)
Car Stopper (Rubber Car Stopper)
Edge Protector (R - Rubber Edge Protector)
Edge Protector (S - Rubber Edge Protector)
Edge Protector (Stainless Edge Protector)
Rubber Ladder (R - Rubber Ladder)
Rubber Ladder (L - Rubber Ladder)
Seals (P-Type Seal)
Seals (D Shaped Seal)
Seals (Soft Type Seal)
Seals (Bottom Seal)
Seals (Omega Seal)
Seals (Water Stop)
Seals (Water Seal)
Seals (Bearing Pad)
Seals (Meeting Face)
Fixing Hardware (Chemical Anchor Bolt)
Fixing Hardware (Chemical Anchor Bolt [Box Type])
Fixing Hardware (I-Anchor Bolt)
Fixing Hardware (J-Anchor Bolt)
Fixing Hardware (Resin Anchor Bolt / Resin Plug)
Fixing Hardware (L-Type Washer)
Fixing Hardware (Round Washer)
Fixing Hardware (Chain & U-Anchor)
Fixing Hardware (Template)
Dredging Line