English | Select | |
한국어 | Select | |
Русский | Select |
YGS
Round, Square Bar
Model
-
Series
ROUND BAR, SQUARE BAR
Product Description
Round, Square Bar
Round bar has a circular cross section and is also called as circular steel. Used in machine structure and for cutting work, etc.
Square bar has a squared cross section and is often used as shipbuilding materials.
Applications
Round Bar | Used in automobile shaft, industrial machine, home appliances, air-con compressor shaft, ball bearing or bearing race, etc. |
---|---|
Square Bar | Used in shipbuilding industry, civil engineering, automobile and other regular structures |
Product Specifications
Product spec | weight calculation method |
---|---|
Round bar : 2~80Ф, 2,500~6,500L Square bar : 4.76~70Ф, 1,500~6,500L | R/B – radius x radius x 3.14 x length x specific gravity x quantity SQ/BAR – width x height x length x specific gravity x quantity |
unit : | 九 | 角 | 六角 |
---|---|---|---|
kg/m | Round | Square Bar | Hexagon bar |
SIZE | Section | ||
0.7854D² | D² | 0.8660D² | |
4.76 | 0.14 | 4/16" | |
5 | 0.188 | ||
6 | 0.224 | 0.285 | 0.247 |
6.35 | 0.25 | ¼" | |
7 | 0.305 | 0.388 | 0.336 |
7.94 | 0.39 | 5/16" | |
8 | 0.398 | 0.507 | 0.439 |
9 | 0.504 | 0.642 | 0.556 |
9.52 | 0.56 | ⅜" | |
10 | 0.622 | 0.793 | 0.686 |
11 | 0.753 | 0.959 | 0.831 |
12 | 0.896 | 1.141 | 0.988 |
12.7 | 1 | ½" | |
13 | 1.052 | 1.34 | 1.16 |
14 | 1.22 | 1.554 | 1.346 |
15 | 1.4 | 1.784 | 1.545 |
15.87 | 1.56 | ⅝" | |
16 | 1.593 | 2.03 | 1.758 |
19 | 2.247 | 2.862 | 2.479 |
19.05 | 2.28 | ¾" | |
20 | 2.49 | 3.172 | 2.747 |
22 | 3.012 | 3.838 | 3.324 |
22.22 | 3 | ⅞" | |
25 | 3.89 | 4.956 | 4.292 |
25.4 | 3.98 | 1" | |
28 | 4.88 | 6.217 | 5.384 |
20 | 5.602 | 7.137 | 6.18 |
31.75 | 6.2 | 1¼" | |
32 | 6.374 | 8.12 | 7.032 |
34.92 | 7.59 | 1⅜" | |
35 | 7.625 | 9.714 | 8.413 |
38 | 8.988 | 11.45 | 9.917 |
38.1 | 8.95 | 1½" | |
40 | 9.96 | 12.688 | 10.988 |
42 | 10.98 | 13.988 | 12.114 |
44 | 12.051 | 15.352 | 13.296 |
44.45 | 12.2 | 1¾" | |
45 | 12.605 | 16.058 | 13.907 |
50 | 15.562 | 19.825 | 17.169 |
50.8 | 15.9 | 2" | |
53.97 | 17.96 | 2⅛" | |
55 | 18.83 | 23.988 | 20.775 |
60 | 22.41 | 28.548 | 24.723 |
60.32 | 22.43 | 2⅜" | |
63.5 | 24.86 | 2⅛" | |
65 | 26.3 | 33.504 | 29.016 |
69.85 | 30 | 2¾" | |
70 | 30.502 | 28.857 | 33.652 |
75 | 35.015 | 44.606 | 38.631 |
76.2 | 35.84 | 3" | |
80 | 39.84 | 50.752 | 43.952 |
85 | 44.975 | 57.294 | 49.619 |
88.9 | 48.84 | 3½" | |
90 | 50.422 | 64.233 | 55.628 |
95 | 55.64 | 71.568 | 61.981 |
95.25 | 55.91 | 3¾" | |
100 | 62.64 | 79.3 | 68.677 |
101.6 | 63.64 | 4" | |
105 | 68.631 | 87.428 | 75.717 |
110 | 75.323 | 95.957 | 83.11 |
114.3 | 80.54 | 4½" | |
115 | 82.326 | 104.874 | 90.826 |
120 | 89.64 | 114.192 | 98.875 |
130 | 105.203 | 134.017 | 116.065 |
140 | 122.01 | 155.428 | 134.608 |
150 | 140.063 | 178.425 | 154.524 |
160 | 159.361 | 203.008 | 175.815 |
170 | 179.691 | 229.177 | 198.478 |
180 | 201.691 | 256.932 | 222.515 |
190 | 224.724 | 286.273 | 247.926 |
200 | 249.002 | 317.2 | 274.711 |
250 | 389.065 | 495.625 | 429.236 |
MILL
Suppliable MILL | OUTOKUMPU, VIRAJ, WALSIN and others |
---|
Product List
ROUND BAR, SQUARE BAR
HOT ROLLING
QUARTO PLATES
COLD ROLLING
FLAT BAR
ANGLE, CHANNEL
PIPE, TUBE
CLAD
FORGING