English | Select | |
한국어 | Select | |
Русский | Select |
YGS
Pipe, Tube
Model
-
Series
PIPE, TUBE
Product Description
Pipe, Tube
Pipe and tube have a circular cross section but, unlike bars, they have holes on themselves. They are categorized into seamless and welded types.
Applications
SML'S PIPE | has no joint so that it perfectly suits for harsh conditions such as high-pressure, temperature, low-temperature and corrosion resistance. The most representative uses are in machine structure, heat exchanger, industrial machines, chemical plants, nuclear power, airplanes, automobile, shipbuilding, freezing condenser, boiler, etc. |
---|---|
WELD PIPE | produced by welding a rolled flat panel material. Normally utilized as piping material |
Product specifications
Production spec | weight calculation method |
---|---|
JIS : 6A~1,000A, SCH5S~SCH160 ASTM : 1/8~42 inch, SCH5S~SCHXXS | (external diameter – thickness) x thickness x 3.1415 x specific gravity x length x quantity |
호칭경 | O.D | 호칭두께/Nominal Wall Thickness(mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 5S | SCH 10S | SCH 20S | SCH 40S | SCH 80 | SCH 120 | SCH 160 | ||||||||||
A | B | mm | 두께 | kg/m | 두께 | kg/m | 두께 | kg/m | 두께 | kg/m | 두께 | kg/m | 두께 | kg/m | 두께 | kg/m |
6 | ⅛ | 10.5 | 1 | 0.237 | 1.2 | 0.278 | 1.5 | 0.336 | 1.7 | 0.373 | 2.4 | 0.484 | - | - | - | - |
8 | ¼ | 13.8 | 1.2 | 0.377 | 1.65 | 0.499 | 2 | 0.588 | 2.2 | 0.636 | 3 | 0.807 | - | - | - | - |
10 | ⅜ | 17.3 | 1.2 | 0.481 | 1.65 | 0.643 | 2 | 0.762 | 2.3 | 0.859 | 3.2 | 1.12 | - | - | - | - |
15 | ½ | 21.7 | 1.65 | 0.824 | 2.1 | 1.03 | 2.5 | 1.2 | 2.8 | 1.32 | 3.7 | 1.66 | - | - | 4.7 | 1.99 |
20 | ¾ | 27.2 | 1.65 | 1.05 | 2.1 | 1.13 | 2.5 | 1.54 | 2.9 | 1.76 | 3.9 | 2.66 | - | - | 5.5 | 2.97 |
25 | 1 | 34 | 1.65 | 1.33 | 2.8 | 2.18 | 3 | 2.32 | 3.4 | 2.59 | 4.5 | 3.31 | - | - | 6.4 | 4.4 |
32 | 1¼ | 42.7 | 1.65 | 1.69 | 2.8 | 2.78 | 3 | 2.97 | 3.6 | 3.51 | 4.9 | 4.61 | - | - | 6.4 | 5.79 |
40 | 1½ | 48.6 | 1.65 | 1.93 | 2.8 | 3.19 | 3 | 3.41 | 3.7 | 4.14 | 5.1 | 5.53 | - | - | 7.1 | 7.34 |
50 | 2 | 60.5 | 1.65 | 2.42 | 2.8 | 4.02 | 3.5 | 4.97 | 3.9 | 5.5 | 5.5 | 7.54 | - | - | 8.7 | 11.2 |
65 | 2½ | 76.3 | 2.1 | 3.88 | 3 | 5.48 | 3.5 | 6.35 | 5.2 | 9.21 | 7 | 12.1 | - | - | 9.5 | 15.8 |
80 | 3 | 89.1 | 2.1 | 4.55 | 3 | 6.43 | 4 | 8.48 | 5.5 | 11.5 | 7.6 | 15.4 | - | - | 11.1 | 21.6 |
90 | 3½ | 101.6 | 2.1 | 5.2 | 3 | 7.37 | 4 | 9.72 | 5.7 | 13.6 | 8.1 | 18.9 | - | - | 12.7 | 28.1 |
100 | 4 | 114.3 | 2.1 | 5.87 | 3 | 8.32 | 4 | 11 | 6 | 16.2 | 8.6 | 22.6 | 11.1 | 28.5 | 13.5 | 33.9 |
125 | 5 | 139.8 | 2.8 | 9.56 | 3.4 | 11.6 | 5 | 16.8 | 6.6 | 21.9 | 9.5 | 30.8 | 12.7 | 40.2 | 15.9 | 49.1 |
150 | 6 | 165.2 | 2.8 | 11.3 | 3.4 | 13.7 | 5 | 20.2 | 7.1 | 28 | 11 | 42.3 | 14.3 | 53.8 | 18.2 | 66.6 |
200 | 8 | 216.3 | 2.8 | 14.9 | 4 | 21.2 | 6.5 | 34 | 8.2 | 42.5 | 12.7 | 64.4 | 18.2 | 89.8 | 23 | 111 |
250 | 10 | 267.4 | 3.4 | 22.4 | 4 | 26.2 | 6.5 | 42.2 | 9.3 | 59.8 | 15.1 | 94.9 | 21.4 | 131 | 28.6 | 170 |
300 | 12 | 318.5 | 4 | 31.3 | 4.5 | 35.2 | 6.5 | 50.5 | 10.3 | 79.1 | 17.4 | 131 | 25.4 | 185 | 33.3 | 237 |
350 | 14 | 355.6 | - | - | - | - | - | - | 11.1 | 95.3 | 19 | 159 | 27.8 | 227 | 35.7 | 284 |
400 | 16 | 406.4 | - | - | - | - | - | - | 12.7 | 125 | 21.4 | 205 | 30.9 | 289 | 40.5 | 369 |
450 | 18 | 457.2 | - | - | - | - | - | - | 14.3 | 158 | 23.8 | 257 | 34.9 | 367 | 45.2 | 464 |
500 | 20 | 508 | - | - | - | - | - | - | 15.1 | 185 | 26.2 | 314 | 38.1 | 446 | 50.5 | 570 |
550 | 22 | 558.8 | - | - | - | - | - | - | 15.9 | 215 | 28.6 | 378 | 41.3 | 532 | 54 | 679 |
600 | 24 | 609.6 | - | - | - | - | - | - | 17.5 | 258 | 31 | 447 | 46 | 646 | 59.5 | 815 |
650 | 26 | 660.4 | - | - | - | - | - | - | 18.9 | 302 | 34 | 531 | 49.1 | 748 | 64.2 | 953 |
MILL
Suppliable mill | LS Metal, Kossen, WALSIN, KUZE and others |
---|
Product List
PIPE, TUBE
HOT ROLLING
QUARTO PLATES
COLD ROLLING
FLAT BAR
ANGLE, CHANNEL
ROUND BAR, SQUARE BAR
CLAD
FORGING