English | Select | |
한국어 | Select | |
Русский | Select |
Cold Rolled Steel
Cold rolled products are made out of hot rolled coils by removing the surface scales and proceeding rolling at room temperature. The diverse types of surfaces can be produced by the different secondary surface processing methods
Compared with the hot rolling, cold rolling goods are thinner, more elegant and has a high mach inability for automobiles, refrigerators, washing machines and other home appliances as well as industrial machines and many other construction materials.
Applications
Automobile | Automobile exhaust system which is necessary for reducing exhaust noises and exhaust gas purification |
---|---|
Semiconductor/LCD | FA materials for manufacturing semiconductor and LCD, Wet automation facilities, dental tools and various equipment for room cleaning |
Architectural Exterior Material | Mirror surface, matte surface, hear line, etching, embossing. |
Regular Cold/Hot Rolled Steel Plate | Refrigerator doors, drums, furniture, etc. |
Structures | used in steel structures requiring strengths |
Enamel | Used for bath tubs, spin-dry can, regular home appliances, kitchen containers, etc. |
Production spec | weight calculation method |
---|---|
Thickness : 0.3~6T Width : 1,000~2,000W Length : ~6,900L | thickness x width x length x specific gravity x quantity |
weight table
standard Steel grade Thickness | 1,000×2,000 | 1,219×2,438 | 1,524×3,048 | |||
---|---|---|---|---|---|---|
mm | (4"×8")mm | (5"×10")mm | ||||
304 | 316L | 304 | 316L | 304 | 316L | |
0.3 | 4.76 | 4.79 | - | - | - | - |
0.4 | 6.35 | 6.38 | 9.43 | 9.49 | - | - |
0.5 | 7.93 | 7.98 | 11.78 | 11.86 | - | - |
0.6 | 9.52 | 9.58 | 14.14 | 14.23 | - | - |
0.7 | 11.1 | 11.17 | 16.49 | 16.9 | - | - |
0.8 | 12.69 | 12.77 | 18.85 | 18.97 | - | - |
1 | 15.86 | 15.96 | 23.56 | 23.72 | 36.84 | 37.07 |
1.2 | 19.03 | 19.2 | 28.27 | 28.46 | 44.2 | 44.48 |
1.5 | 23.79 | 23.94 | 35.34 | 35.57 | 55.25 | 55.6 |
2 | 31.72 | 31.92 | 47.12 | 47.43 | 73.67 | 74.14 |
2.5 | 39.65 | 39.9 | 58.9 | 59.29 | 91.09 | 92.67 |
3 | 47.58 | 47.88 | 70.68 | 71.15 | 110.51 | 111.2 |
MILL
Suppliable MILL | OUTOKUMPU, Hyundai Steel, BNG, POSCO, NSSC, NISSHIN, TISCO, LISCO, TSINGSHAN, ESS, YUSCO, BAHRU and others |
---|