English | Select | |
한국어 | Select | |
Русский | Select |
YGS
Hot Rolled Steel
Model
-
Series
HOT ROLLING
Product Description
Hot Rolled Steel
Hot-Rolled Products refer to the products produced in the form of either coils or plate by heating slabs with the hot strip mill.
These products are rolled at least around 800℃ and widely utilized in diverse industrial fields such as automobiles and structures.
Applications
Environmental industry | Facilities and machines for sewage/used water treatment, distillation and water intake treatment |
---|---|
Architecture | Places requiring the corrosion prevention such as experiment laboratories, chemical plants, food production industries, and interior/exterior structures materials for diverse kinds of architectural industries. |
Shipbuilding facilities & equipment | Materials for various kinds of ships, marine plants, oil prospecting ships, oil production facility, and submarines |
Automobiles | used in automobile bodies such as frame, wheel and exterior |
Structures | Mainly used in bridges, vessels, and automobiles. |
Steel pipe | Mostly used as general steel pipes, conduits, and boilers |
High pressure Gas | Used in pressure containers for high-pressure gas, gas storage tanks, etc. |
Special Purpose | Automobile components, chains, knife blades, tools, etc. |
Product specifications
생산 SPEC | 중량계산법 |
---|---|
두께 : 3~13T 폭 : 1,000~2,000W 길이 : ~20,000L | 두께 X 폭 X 길이 X 비중 X 수량 |
규격 강종 두께 | 1,000×2,000 | 1,219×2,438 | 1,524×3,048 | |||
---|---|---|---|---|---|---|
mm | (4"×8")mm | (5"×10")mm | ||||
304 | 316L | 304 | 316L | 304 | 316L | |
3 | 47.58 | 47.88 | 70.68 | 71.15 | 110.51 | 111.20 |
4 | 63.44 | 63.84 | 94.24 | 94.86 | 147.34 | 148.27 |
5 | 79.30 | 79.80 | 117.80 | 118.58 | 184.18 | 185.34 |
6 | 95.16 | 95.76 | 141.36 | 142.30 | 221.02 | 222.41 |
7 | 111.02 | 111.72 | 164.92 | 166.01 | 257.85 | 259.48 |
8 | 126.88 | 127.68 | 188.48 | 189.73 | 294.69 | 296.55 |
9 | 142.74 | 143.64 | 212.04 | 213.44 | 331.52 | 333.61 |
10 | 158.60 | 159.60 | 235.60 | 237.16 | 368.36 | 370.68 |
11 | 174.46 | 175.56 | 259.24 | 260.88 | 407.75 | 407.75 |
12 | 190.32 | 191.52 | 282.72 | 284.59 | 442.03 | 444.82 |
13 | 206.18 | 207.48 | 306.38 | 308.31 | 481.89 | 481.89 |
MILL
Suppliable MILL | OUTOKUMPU, APERAM, NAS, POSCO, NSSC, NISSHIN, TISCO, LISCO, TSINGSHAN, ESS, YUSCO, BAHRU 外 |
---|
Product List
HOT ROLLING
QUARTO PLATES
COLD ROLLING
FLAT BAR
ANGLE, CHANNEL
PIPE, TUBE
ROUND BAR, SQUARE BAR
CLAD
FORGING