English | Select | |
한국어 | Select | |
Русский | Select |
SY METAL
Processing Facility
Model
-
Series
Production Facility
Product Description
Description | Specification | Unit |
---|---|---|
Horizontal Lathe | Φ1100×4000L | 1 |
Φ900×2000L | 1 | |
Φ720×3000L | 1 | |
Φ720×2000L | 1 | |
Φ580×2000L | 1 | |
Vertical Lathe | Φ2000×1300L | 1 |
Φ 2400×1600L | 1 | |
Milling | Φ1000×500L | 1 |
Φ2000×500L | 1 | |
Radial Drilling M/C | Φ2000×1500L | 1 |
NC Vertical Lathe | Φ1100×500L | 1 |
NC Boring | 130T | 1 |
MCT | 1000 | 1 |
630 | 2 | |
Overhead Crane | 5ton | 2 |
CAD, CAM | CADIAN, IDEARS | 2 |
Product List
Production Facility
Power Generation and Steel Plant
Worm Wheel
Spherical Bearing
T/PAD
Wedge
Spherical Bearing
Bush
Screw Nut
Liner
End Ring
Oilless Bush
Spherical Bearing
Slipper Metal
Ship Parts
Slide Ring
Side Thruster
Rudder Bush & Disc
PBCF (Cap)
Propeller Cap
Propeller
Propeller Shaft Sleeve
Stern Tube Bearing Bush
Pintle Bush
Parts for Continuous Casting
Industrial Machinery and Other Parts