English | Select | |
한국어 | Select | |
Русский | Select |
Sandong Metal Industry
3" Choke Valve
Model
-
Series
Choke Valve
Product Description
3”Adjustmtable Choke Valve Composition
NO | Item | Part No. | Q’ty |
---|---|---|---|
2”*2” | |||
Ass’y | Adjustable Choke Valve 1502 | CV03F11011 | 1 |
1 | Stem Nut | CV03FRK061 | 1 |
2 | Washer | CV03FRK071 | 1 |
3 | Hand Wheel | CV03FRK081 | 1 |
4 | Indicator | CV03FRK091 | 1 |
5 | Lock Screw | CV03FRK101 | 1 |
6 | Choke Stem | CV03FRK111 | 1 |
7 | Outsider O-ring | CV03FRK231 | 2 |
8 | Seal Piston | CV03FRK251 | 1 |
9 | Inside O-ring | CV03FRK241 | 2 |
10 | Stem Seal | CV03FRK131 | 1 |
11 | Snap Ring | CV03FRK151 | 1 |
12 | Bonnet Bolt | CV03FRK291 | 2 |
13 | Thumb Screw | CV03FRK171 | 1 |
14 | Bonnet Extension | CV03FRK261 | 1 |
15 | Choke Bonnet | CV03FRK161 | 1 |
16 | Bonnet O-ring | CV03FRK271 | 1 |
17 | Bonnet Back Up Ring | CV03FRK281 | 1 |
18 | Wing Nut | HU03JRK18 | 2 |
19 | Lip Seal | HU03JRK15 | 1 |
20 | Choke Seat | CV03FRK211 | 1 |
21 | Choke Body | CV03FRK181 | 1 |
22 | Plug Stem | CV03FRK191 | 1 |
23 | Stem Cap | CV03FRK201 | 1 |
24 | Retainer Ring | HU03JRK14 | 1 |
25 | Segment | HU03JRK13 | 3 |
26 | Grease Fitting | P22FRK36 | 1 |
3”Adjustable Choke Valve Repair Kit Composition
NO | Item | Part No. | Q’ty |
---|---|---|---|
2”*2” | |||
- | Repair Kit Set | CB03FRK152M | - |
7 | Outsider O-ring | CV03FRK231 | 2 |
8 | Seal Piston | CV03FRK251 | 1 |
9 | Inside O-ring | CV03FRK241 | 2 |
10 | Stem Seal | CV03FRK131 | 1 |
11 | Snap Ring | CV03FRK151 | 1 |
16 | Bonnet O-ring | CV03FRK271 | 1 |
17 | Bonnet Back Up Ring | CV03FRK281 | 1 |
Product List
Choke Valve
Manifold
Plug Valve
Integral Fittings
Adapter
Swivel Joint
Cementing
Pup Joint
Hammer Union
Hammer Union
Fig 100
Hammer Union
Fig 200
Hammer Union
Fig 206
Hammer Union
Fig 207
Hammer Union
Fig 400
Hammer Union
Fig 602
Hammer Union
Fig 1002
Hammer Union
Fig 1502
Hammer Union
Fig 2202
Frac Adapter
Ball Valve