English | Select | |
한국어 | Select | |
Русский | Select |
Bimetallic Low-temperature thermometer L-type
Model : SW-BD80 (V/L Type)
Type : Bimetallic thermometer / LIQUID FILLED TYPE
Unit : Metric, ℃
BIMETAL THERMOMETER with OIL FILLED SPECIFICATION SHEET
Detail Information
Specification
1. Model : SW-BD80 (V/L Type)
2. Type : Bimetallic thermometer / LIQUID FILLED TYPE (back turning thread connection)
3. Unit : Metric, ℃
4. Material : Stainless steel AISI 304L / 1,4306
5. Accruacy : Permissible class accruacy is at ±2℃ according to DIN 16203
6. Sealing : IP54
7. To be supplied with pocket
NO. | Part No. | Range (℃) | Length (L) | Mass (KG) |
---|---|---|---|---|
01 | A19-288024-3. | 0~120 | 60 | - |
02 | A19-316072-2. | 80 | - | |
03 | A19-316073-4. | 100 | - | |
04 | A19-316074-6. | 120 | - | |
05 | A19-316075-8. | 150 | - | |
06 | A19-316076-0. | 180 | - | |
07 | A19-316077-1. | 200 | - | |
08 | A19-288025-5. | 0~160 | 60 | - |
09 | A19-316081-6. | 80 | - | |
10 | A19-316082-8. | 100 | - | |
11 | A19-316083-0. | 120 | - | |
12 | A19-316084-1. | 150 | - | |
13 | A19-316085-3. | 180 | - | |
14 | 250 | - | ||
15 | A19-316078-3. | 0~200 | 80 | - |
16 | A19-316079-5. | 100 | - | |
17 | A19-316080-4. | 120 | - | |
18 | 0~320 | 200 | - |
Front View
Side View
Thermwell