English | Select | |
한국어 | Select | |
Русский | Select |
SEAZONE
U Anchor
Model
-
Series
Accessory
Product Description
Drawing
- Customizable to product specifications and quantity
- Select a product meets your work requirements by referring to our product specification table
DIA (ø) | L | L' | B | t |
---|---|---|---|---|
19 | 250.5 | 190 | 76 | 13 |
22 | 292 | 220 | 88 | 17 |
25 | 330.5 | 250 | 100 | 18 |
28 | 368 | 280 | 112 | 18 |
30 | 393 | 300 | 120 | 18 |
32 | 416 | 320 | 128 | 18 |
34 | 448 | 340 | 136 | 23 |
36 | 475 | 360 | 144 | 25 |
38 | 501.97 | 380 | 152 | 27 |
40 | 527 | 400 | 160 | 27 |
42 | 556 | 420 | 168 | 31 |
44 | 583 | 440 | 176 | 33 |
46 | 608 | 460 | 184 | 33 |
48 | 634 | 480 | 192 | 34 |
50 | 661 | 500 | 200 | 36 |
55 | 724.5 | 550 | 220 | 37 |
60 | 788 | 600 | 240 | 38 |
65 | 854.5 | 650 | 260 | 42 |
70 | 917 | 700 | 280 | 42 |
75 | 988.5 | 750 | 300 | 51 |
80 | 1055 | 800 | 320 | 55 |
85 | 1117.5 | 850 | 340 | 55 |
90 | 1183 | 900 | 360 | 58 |
95 | 1245.5 | 950 | 380 | 58 |
100 | 1308 | 1000 | 400 | 58 |
Product List
Accessory
Foam Filled Fender
Foam Filled Buoy