English | Select | |
한국어 | Select | |
Русский | Select |
SEAZONE
BB Shackle
Model
-
Series
Accessory
Product Description
Drawing
- Customizable to product specifications and quantity
- Select a product meets your work requirements by referring to our product specification table
Size (mm) | Dimensions (mm) | Weight (kg) | ||
---|---|---|---|---|
t | B | L | ||
24 | 24 | 39 | 126 | 3.64 |
26 | 26 | 41 | 135 | 4.38 |
28 | 28 | 43 | 144 | 5.33 |
30 | 30 | 45 | 153 | 6.44 |
32 | 32 | 48 | 167 | 0.17 |
34 | 34 | 50 | 176 | 10 |
36 | 36 | 54 | 190 | 11.85 |
38 | 38 | 57 | 198 | 13.5 |
40 | 40 | 60 | 212 | 15.23 |
42 | 42 | 63 | 220 | 17.65 |
44 | 44 | 66 | 230 | 20.45 |
46 | 46 | 68 | 240 | 23.08 |
48 | 48 | 72 | 248 | 25.6 |
50 | 50 | 75 | 257 | 27.38 |
55 | 55 | 83 | 280 | 43.5 |
60 | 60 | 90 | 310 | 59.25 |
65 | 65 | 98 | 338 | 70.63 |
75 | 75 | 112 | 387 | 107.74 |
80 | 80 | 120 | 414 | 130.87 |
85 | 85 | 128 | 440 | 159.5 |
90 | 90 | 135 | 473 | 190.13 |
Product List
Accessory
Foam Filled Fender
Foam Filled Buoy