English | Select | |
한국어 | Select | |
Русский | Select |
SEAZONE
SB Shackle
Model
-
Series
Accessory
Product Description
Drawing
- Customizable to product specifications and quantity
- Select a product meets your work requirements by referring to our product specification table
Size (mm) | S.W.L (T) | Dimensions (mm) | Weight (kg) | ||
---|---|---|---|---|---|
t | B | L | |||
24 | 3.6 | 24 | 39 | 96 | 1.74 |
26 | 4.2 | 26 | 41 | 104 | 2.48 |
28 | 4.8 | 28 | 43 | 112 | 3.49 |
30 | 5.4 | 30 | 45 | 120 | 4.6 |
32 | 6.2 | 32 | 48 | 128 | 6.18 |
34 | 7 | 34 | 50 | 136 | 7.61 |
36 | 8 | 36 | 54 | 144 | 9.35 |
38 | 9 | 38 | 57 | 152 | 10.98 |
40 | 10 | 40 | 60 | 160 | 12.15 |
42 | 11 | 42 | 63 | 168 | 14.27 |
44 | 12 | 44 | 66 | 176 | 16.11 |
46 | 13 | 46 | 68 | 184 | 18.19 |
48 | 14 | 48 | 72 | 192 | 20.14 |
50 | 15 | 50 | 75 | 200 | 21.88 |
55 | 18 | 55 | 83 | 220 | 29.5 |
60 | 22 | 60 | 90 | 240 | 41.24 |
65 | 26 | 65 | 98 | 260 | 50.75 |
70 | 30 | 70 | 105 | 280 | 60.41 |
75 | 35 | 75 | 112 | 300 | 76.76 |
80 | 40 | 80 | 120 | 320 | 93.19 |
85 | 45 | 85 | 128 | 340 | 112.48 |
90 | 50 | 90 | 135 | 360 | 131.73 |
Product List
Accessory
Foam Filled Fender
Foam Filled Buoy