English | Select | |
한국어 | Select | |
Русский | Select |
SAM YANG METAL
Coupling
Model
-
Series
Copper Fittings
Product Description
10K Socket Brazing Type Coupling For Copper Pipe
Unit:mm
Pipe | Dimension | Remark | |||||
---|---|---|---|---|---|---|---|
N/D | O/D | do | L | A | d1 | t | |
6 | 10 | 10.1 | 15 | 5 | 7.8 | 1.2 | |
10 | 15 | 15.1 | 18 | 6 | 12.2 | 1.4 | |
15 | 20 | 20.2 | 21 | 7 | 16.8 | 1.6 | |
20 | 25 | 25.2 | 23 | 8 | 1.8 | 1.6 | |
25 | 30 | 30.3 | 24 | 8 | 26.8 | 1.6 | |
32 | 35 | 35.3 | 27 | 9 | 31.8 | 1.6 | |
40 | 45 | 45.3 | 30 | 10 | 41.0 | 2.0 | |
50 | 55 | 55.4 | 33 | 11 | 51.0 | 2.0 | |
65 | 70 | 70.4 | 39 | 13 | 66.0 | 2.0 | |
80 | 85 | 85.4 | 45 | 15 | 80.0 | 2.5 | |
100 | 110 | 110.5 | 51 | 17 | 104.0 | 3.0 | |
125 | 140 | 140.6 | 64 | 19 | 134.0 | 3.0 |
Product List
Copper Fittings
Composite Type Flanges
Solid Type Flanges
Butt Welding Fittings
Socket Welding Fittings
Miscellaneous Fittings
Copper Flanges