English | Select | |
한국어 | Select | |
Русский | Select |
SAM YANG METAL
Tee
Model
-
Series
Copper Fittings
Product Description
10K Socket Brazing Type Equal Tee For Copper Pipe
■ Material : JIS H3300 C1220T
Unit:mm
Pipe | Dimension | Remark | |||||
---|---|---|---|---|---|---|---|
N/D (A) | O/D (mm) | do | L | A | t | d1 | |
6 | 10 | 10.1 | 20 | 10 | 1.2 | 7.6 | |
10 | 15 | 15.1 | 25 | 13 | 1.4 | 12.2 | |
15 | 20 | 20.2 | 29 | 15 | 1.6 | 16.8 | |
20 | 25 | 25.2 | 32 | 17 | 1.6 | 21.8 | |
25 | 30 | 30.3 | 36 | 20 | 1.6 | 26.8 | |
32 | 35 | 35.3 | 42 | 24 | 1.6 | 31.8 | |
40 | 45 | 45.3 | 50 | 30 | 2.0 | 41.0 | |
50 | 55 | 55.4 | 57 | 35 | 2.0 | 51.0 | |
65 | 70 | 70.4 | 69 | 43 | 2.0 | 66.0 | |
80 | 85 | 85.4 | 81 | 51 | 2.5 | 80.0 | |
100 | 110 | 110.5 | 94 | 64 | 3.0 | 104.0 | |
125 | 140 | 140.6 | 122 | 77 | 3.0 | 134.0 |
10K Socket Brazing Type Equal Tee For Copper Pipe
■ Material : JIS H3300 C1220T
Unit:mm
Pipe | Dimension | Remark | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
N/D (A) | O/D (mm) | do | d1 | L | L1 | A | A1 | t | t1 | |
10X6 | 15X10 | 15.1 | 10.1 | 25 | 27 | 13 | 15 | 1.4 | 1.4 | |
15X6 | 20X10 | 20.2 | 10.1 | 29 | 30 | 15 | 20 | 1.6 | 1.4 | |
15X10 | 20X15 | 20.2 | 15.1 | 29 | 32 | 15 | 20 | 1.6 | 1.4 | |
20X6 | 25X10 | 25.2 | 10.1 | 32 | 40 | 17 | 28 | 1.6 | 1.4 | |
20X10 | 25X15 | 25.2 | 15.1 | 32 | 36 | 17 | 24 | 1.6 | 1.4 | |
20X15 | 25X20 | 25.2 | 20.2 | 32 | 36 | 17 | 22 | 1.6 | 1.6 | |
25X6 | 30X10 | 30.3 | 10.1 | 36 | 46 | 20 | 34 | 1.6 | 1.4 | |
25X10 | 30X15 | 30.3 | 15.1 | 36 | 42 | 20 | 30 | 1.6 | 1.4 | |
25X15 | 30X20 | 30.3 | 20.2 | 36 | 42 | 20 | 28 | 1.6 | 1.6 | |
25X20 | 30X25 | 30.3 | 25.2 | 36 | 40 | 20 | 25 | 1.6 | 1.6 | |
32X6 | 35X10 | 35.3 | 10.1 | 42 | 50 | 24 | 38 | 1.6 | 1.4 | |
32X10 | 35X15 | 35.3 | 15.1 | 42 | 48 | 24 | 35 | 1.6 | 1.4 | |
32X15 | 35X20 | 35.3 | 20.2 | 42 | 47 | 24 | 32 | 1.6 | 1.6 | |
32X20 | 35X25 | 35.3 | 25.2 | 42 | 44 | 24 | 29 | 1.6 | 1.6 | |
32X25 | 35X30 | 35.3 | 30.3 | 42 | 43 | 24 | 27 | 1.6 | 1.6 | |
40X6 | 45X10 | 45.3 | 10.1 | 50 | 60 | 30 | 48 | 2.0 | 1.4 | |
40X10 | 45X15 | 45.3 | 15.1 | 50 | 56 | 30 | 44 | 2.0 | 1.4 | |
40X15 | 45X20 | 45.3 | 20.2 | 50 | 56 | 30 | 42 | 2.0 | 1.4 | |
40X20 | 45X25 | 45.3 | 25.2 | 50 | 54 | 30 | 39 | 2.0 | 1.6 | |
40X25 | 45X30 | 45.3 | 30.3 | 50 | 53 | 30 | 37 | 2.0 | 1.6 | |
40X32 | 45X35 | 45.3 | 35.3 | 50 | 52 | 30 | 34 | 2.0 | 1.6 |
|
Pipe | Dimension | Remark | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
N/D (A) | O/D (mm) | do | d1 | L | L1 | A | A1 | t | t1 | |
50X15 | 55X20 | 55.4 | 20.2 | 57 | 65 | 35 | 53 | 2.0 | 1.6 | |
50X20 | 55X25 | 55.4 | 20.2 | 57 | 65 | 35 | 50 | 2.0 | 1.6 | |
50X25 | 55X30 | 55.4 | 30.3 | 57 | 63 | 35 | 47 | 2.0 | 1.6 | |
50X32 | 55X35 | 55.4 | 35.3 | 57 | 63 | 35 | 45 | 2.0 | 1.6 | |
50X40 | 55X45 | 55.4 | 45.3 | 57 | 61 | 35 | 41 | 2.0 | 2.0 | |
65X20 | 70X25 | 70.4 | 25.2 | 69 | 81 | 43 | 66 | 2.0 | 1.6 | |
65X25 | 70X30 | 70.4 | 30.3 | 69 | 78 | 43 | 62 | 2.0 | 1.6 | |
65X32 | 70X35 | 70.4 | 35.3 | 69 | 76 | 43 | 58 | 2.0 | 1.6 | |
65X40 | 70X45 | 70.4 | 45.3 | 69 | 74 | 43 | 54 | 2.0 | 2.0 | |
65X50 | 70X55 | 70.4 | 55.4 | 69 | 71 | 43 | 49 | 2.0 | 2.0 | |
80X25 | 85X30 | 85.4 | 30.3 | 81 | 93 | 51 | 77 | 2.5 | 1.6 | |
80X32 | 85X35 | 85.4 | 35.3 | 81 | 92 | 51 | 74 | 2.5 | 1.6 | |
80X40 | 85X45 | 85.4 | 45.3 | 81 | 90 | 51 | 70 | 2.5 | 2.0 | |
80X50 | 85X55 | 85.4 | 55.4 | 81 | 87 | 51 | 65 | 2.5 | 2.0 | |
80X65 | 85X70 | 85.4 | 70.4 | 81 | 85 | 51 | 59 | 2.5 | 2.0 | |
100X32 | 110X35 | 110.5 | 35.3 | 94 | 115 | 64 | 97 | 3.0 | 1.6 | |
100X40 | 110X45 | 110.5 | 45.3 | 94 | 112 | 64 | 92 | 3.0 | 2.0 | |
100X50 | 110X55 | 110.5 | 55.4 | 94 | 109 | 64 | 87 | 3.0 | 2.0 | |
100X65 | 110X70 | 110.5 | 70.4 | 94 | 106 | 64 | 80 | 3.0 | 2.0 | |
100X80 | 110X85 | 110.5 | 85.4 | 94 | 105 | 64 | 75 | 3.0 | 2.5 | |
125X65 | 140X70 | 140.6 | 70.4 | 122 | 156 | 77 | 130 | 3.0 | 2.0 | |
125X80 | 140X85 | 140.6 | 85.4 | 122 | 153 | 77 | 123 | 3.0 | 2.5 | |
125X100 | 140X110 | 140.6 | 1100.5 | 122 | 150 | 77 | 120 | 3.0 | 3.0 |
Product List
Copper Fittings
Composite Type Flanges
Solid Type Flanges
Butt Welding Fittings
Socket Welding Fittings
Miscellaneous Fittings
Copper Flanges