English | Select | |
한국어 | Select | |
Русский | Select |
SAM YANG METAL
Plug
Model
-
Series
Miscellaneous Fittings
Product Description
Threaded Type Hex-Plug
■ Material : ASTM UNS C70600
Unit:MM
N/D | Dimension | Remark | ||
---|---|---|---|---|
A (Min.) | F | H | ||
1/2" | 14.0 | 22.0 | 8.0 | |
3/4" | 16.0 | 27.0 | 10.0 | |
1" | 19.0 | 36.0 | 10.0 | |
1 1/4" | 21.0 | 46.0 | 14.0 | |
1 1/2" | 21.0 | 50.0 | 16.0 | |
2" | 22.0 | 65.0 | 18.0 |
*NOTE :
1. Dimension Per ASME B16.5
2. Process : Extrude Bar
Threaded Type Hex-Plug
■ Material : EEMUA 146 7060X
Unit:mm
N/D | Dimension | Remark | ||
---|---|---|---|---|
A (Min.) | F | H | ||
1/2" | 14.5 | 22.0 | 8.0 | |
3/4" | 16.0 | 27.0 | 10.0 | |
1" | 19.0 | 35.0 | 10.0 | |
1 1/4" | 20.5 | 44.5 | 14.0 | |
1 1/2" | 20.5 | 51.0 | 16.0 | |
2" | 22.0 | 63.5 | 17.0 |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Extrude Bar
Product List
Miscellaneous Fittings
Composite Type Flanges
Solid Type Flanges
Butt Welding Fittings
Socket Welding Fittings
Copper Fittings
Copper Flanges