English | Select | |
한국어 | Select | |
Русский | Select |
Socket Welding Type Reducing Tee For Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit:mm
Pipe | Dimension | Remark | ||||||
---|---|---|---|---|---|---|---|---|
N/D | O/D | D | D1 | D2 | L | L1 | L2 | |
3/4"X1/2" | 25X16 | 32 | 25.1 | 16.1 | 26.0 | 13.0 | 10.0 | |
1"X3/4" | 30X25 | 37 | 30.1 | 25.1 | 28.5 | 13.0 | 13.0 | |
1"X1/2" | 30X16 | 37 | 30.1 | 16.1 | 28.5 | 13.0 | 10.0 | |
1 1/2"X1" | 44.5X30 | 52 | 44.6 | 30.1 | 41.0 | 13.0 | 13.0 | |
1 1/2"X3/4" | 44.5X25 | 37.0 | 44.6 | 25.1 | 41.0 | 13.0 | 13.0 | |
1 1/2"X1/2" | 44.5X16 | 52.0 | 44.6 | 16.1 | 41.0 | 13.0 | 10.0 |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
3000# Socket Welding Type Reducing Tee For Cu-Ni Pipe
■ Material : ASTM UNS C70600
Unit:mm
Pipe | Dimension | Remark | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | D±0.2 | D1 | C | d±0.2 | d1 | C1 | L | L1 (MIN.) | 2 (MIN.) | |||
AVG. | MIN. | AVG. | MIN. | |||||||||
3/4"X1/2" | 20.7 | 20.7 | 4.90 | 4.27 | 22.0 | 15.3 | 4.67 | 4.09 | 31.5 | 12.5 | 9.5 | |
1"X1/2" | 34.1 | 26.4 | 5.69 | 4.98 | 22.0 | 15.3 | 4.67 | 4.09 | 35.0 | 12.5 | 9.5 | |
1"X3/4" | 34.1 | 26.4 | 5.69 | 4.98 | 27.4 | 20.7 | 4.90 | 4.27 | 35.0 | 12.5 | 12.5 | |
1 1/2"X1/2" | 49.0 | 40.3 | 6.35 | 5.54 | 22.0 | 15.3 | 4.67 | 4.09 | 44.5 | 12.5 | 9.5 | |
1 1/2"X3/4" | 49.0 | 40.3 | 6.35 | 5.54 | 27.4 | 20.7 | 4.90 | 4.27 | 44.5 | 12.5 | 12.5 | |
1 1/2"X1 | 49.0 | 40.3 | 6.35 | 5.54 | 34.1 | 26.4 | 5.69 | 4.98 | 44.5 | 12.5 | 12.5 |
*NOTE :
1. Dimension Per ASME B16.11
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)