English | Select | |
한국어 | Select | |
Русский | Select |
Butt Welding Type Reducing Tee For Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit: mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | C | M | |||
16Bar | 20Bar | 16Bar | 20Bar | ||||||
2"X1" | 57.0 | 30.0 | 2.5 | 2.5 | 2.5 | 2.5 | 64 | 51 | SEAMLESS |
2"X1 1/4" | 57.0 | 38.0 | 2.5 | 2.5 | 2.5 | 2.5 | 64 | 57 | SEAMLESS |
2"X1 1/2" | 57.0 | 44.5 | 2.5 | 2.5 | 2.5 | 2.5 | 64 | 60 | SEAMLESS |
2 1/2"X1 1/4" | 76.1 | 38.0 | 2.5 | 2.5 | 2.5 | 2.5 | 76 | 64 | SEAMLESS |
2 1/2"X1 1/2" | 76.1 | 44.5 | 2.5 | 2.5 | 2.5 | 2.5 | 76 | 67 | SEAMLESS |
2 1/2"X2" | 76.1 | 57.0 | 2.5 | 2.5 | 2.5 | 2.5 | 76 | 70 | SEAMLESS |
3"X1 1/2" | 88.9 | 44.5 | 2.5 | 2.5 | 2.5 | 2.5 | 86 | 73 | SEAMLESS |
3"X2" | 88.9 | 57.0 | 2.5 | 2.5 | 2.5 | 2.5 | 86 | 76 | SEAMLESS |
3"X2 1/2" | 88.9 | 76.1 | 2.5 | 2.5 | 2.5 | 2.5 | 86 | 83 | SEAMLESS |
4"X2" | 108.0 | 57.0 | 3.0 | 3.0 | 2.5 | 2.5 | 105 | 89 | SEAMLESS |
4"X2 1/2" | 108.0 | 76.1 | 3.0 | 3.0 | 2.5 | 2.5 | 105 | 95 | SEAMLESS |
4"X3" | 108.0 | 88.9 | 3.0 | 3.0 | 2.5 | 2.5 | 105 | 98 | SEAMLESS |
6"X2 1/2" | 159.0 | 76.1 | 3.0 | 3.5 | 2.5 | 2.5 | 143 | 121 | SEAMLESS |
6"X3" | 159.0 | 88.9 | 3.0 | 3.5 | 2.5 | 2.5 | 143 | 124 | SEAMLESS |
6"X4" | 159.0 | 108.0 | 3.0 | 3.5 | 3.0 | 3.0 | 143 | 130 | SEAMLESS |
8"X4" | 219.1 | 108.0 | 4.0 | 4.5 | 3.0 | 3.0 | 178 | 156 | SEAMLESS |
8"X6" | 219.1 | 159.0 | 4.0 | 4.5 | 3.0 | 3.5 | 178 | 168 | SEAMLESS |
10"X6" | 267.0 | 159.0 | 4.5 | 5.5 | 3.0 | 3.5 | 216 | 194 | WELDED |
10"X8" | 267.0 | 219.1 | 4.5 | 5.5 | 4.0 | 4.5 | 216 | 203 | WELDED |
12"X6" | 323.9 | 159.0 | 5.5 | 7.0 | 3.0 | 3.5 | 254 | 219 | WELDED |
12"X8" | 323.9 | 219.1 | 5.5 | 7.0 | 4.0 | 4.5 | 254 | 229 | WELDED |
12"X10" | 323.9 | 267.0 | 5.5 | 7.0 | 4.5 | 5.5 | 254 | 241 | WELDED |
14"X8" | 368.0 | 219.1 | 6.5 | 8.0 | 4.0 | 4.5 | 297 | 248 | WELDED |
14"X10" | 368.0 | 267.0 | 6.5 | 8.0 | 4.5 | 5.5 | 297 | 257 | WELDED |
14"X12" | 368.0 | 323.9 | 6.5 | 8.0 | 5.5 | 7.0 | 297 | 270 | WELDED |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Cold Forming\
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Butt Welding Type Reducing Tee For Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit: mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | C | M | |||
16Bar | 20Bar | 16Bar | 20Bar | ||||||
16"X10" | 419.0 | 267.0 | 7.0 | 9.0 | 4.5 | 5.5 | 305 | 283 | WELDED |
16"X12" | 419.0 | 323.9 | 7.0 | 9.0 | 5.5 | 7.0 | 305 | 295 | WELDED |
16"X14" | 419.0 | 368.0 | 7.0 | 9.0 | 6.5 | 8.0 | 305 | 305 | WELDED |
18"X12" | 457.2 | 273.0 | 4.78 | 9.52 | 4.19 | 9.27 | 343 | 308 | WELDED |
18"X14" | 457.2 | 323.8 | 4.78 | 9.52 | 4.57 | 9.52 | 343 | 321 | WELDED |
18"X16" | 457.2 | 355.6 | 4.78 | 9.52 | 4.78 | 9.52 | 343 | 330 | WELDED |
20"X14" | 508.0 | 368.0 | 8.5 | 11.0 | 6.5 | 8.0 | 381 | 356 | WELDED |
20"X16" | 508.0 | 419.0 | 8.5 | 11.0 | 7.0 | 9.0 | 381 | 356 | WELDED |
20"X18" | 508.0 | 457.2 | 8.5 | 11.0 | 8.0 | 9.5 | 381 | 368 | WELDED |
24"X16" | 610.0 | 419.0 | 105 | 13.0 | 8.0 | 9.5 | 432 | 406 | WELDED |
24"X18" | 610.0 | 457.2 | 10.5 | 13.0 | 8.0 | 9.5 | 432 | 419 | WELDED |
24"X20" | 610.0 | 508.0 | 10.5 | 13.0 | 8.5 | 11.0 | 432 | 432 | WELDED |
28"X18" | 711.0 | 457.2 | 12.0 | 15.0 | 8.0 | 9.5 | 521 | 470 | WELDED |
28"X20" | 711.0 | 508.0 | 12.0 | 15.0 | 8.5 | 11.0 | 521 | 483 | WELDED |
28"X24" | 711.0 | 610.0 | 12.0 | 15.0 | 10.5 | 13.0 | 521 | 508 | WELDED |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Butt Welding Type Reducing Tee For Cu-Ni Pipe
■ Material : 2.1972.22
Unit: mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | A | B | |||
10Bar | 14Bar | 10Bar | 14Bar | ||||||
DN32XDN25 | 38.0 | 30.0 | 1.5 | - | 1.5 | - | 48 | 42 | SEAMLESS |
DN40XDN32 | 44.5 | 38.0 | 1.5 | - | 1.5 | - | 57 | 51 | SEAMLESS |
DN40XDN25 | 44.5 | 30.0 | 1.5 | - | 1.5 | - | 57 | 45 | SEAMLESS |
DN50XDN40 | 57.0 | 44.5 | 1.5 | - | 1.5 | - | 64 | 63 | SEAMLESS |
DN50XDN32 | 57.0 | 38.0 | 1.5 | - | 1.5 | - | 64 | 57 | SEAMLESS |
DN50XDN25 | 57.0 | 30.0 | 1.5 | - | 1.5 | - | 64 | 51 | SEAMLESS |
DN65XDN50 | 76.0 | 57.0 | 2.0 | - | 1.5 | - | 76 | 73 | SEAMLESS |
DN65XDN40 | 76.0 | 44.5 | 2.0 | - | 1.5 | - | 76 | 71 | SEAMLESS |
DN65XDN32 | 76.0 | 38.0 | 2.0 | - | 1.5 | - | 76 | 62 | SEAMLESS |
DN80XDN65 | 89.0 | 76.0 | 2.0 | 2.5 | 2.0 | - | 86 | 83 | SEAMLESS |
DN80XDN50 | 89.0 | 57.0 | 2.0 | 2.5 | 1.5 | - | 86 | 80 | SEAMLESS |
DN80XDN40 | 89.0 | 44.5 | 2.0 | 2.5 | 1.5 | - | 86 | 76 | SEAMLESS |
DN100XDN80 | 108.0 | 89.0 | 2.5 | - | 2.0 | 2.5 | 105 | 96 | SEAMLESS |
DN100XDN65 | 108.0 | 76.0 | 2.5 | - | 2.0 | - | 105 | 92 | SEAMLESS |
DN100XDN50 | 108.0 | 57.0 | 2.5 | - | 1.5 | - | 105 | 90 | SEAMLESS |
DN125XDN100 | 133.0 | 108.0 | 2.5 | 3.0 | 2.5 | - | 124 | 117 | SEAMLESS |
DN125XDN80 | 133.0 | 89.0 | 2.5 | 3.0 | 2.0 | 2.5 | 124 | 108 | SEAMLESS |
DN125XDN65 | 133.0 | 76.0 | 2.5 | 3.0 | 2.0 | - | 124 | 105 | SEAMLESS |
*NOTE :
1. Dimension Per DIN 86088
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Butt Welding Type Reducing Tee For Cu-Ni Pipe
■ Material : 2.1972.22
Unit: mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | L | L1 | |||
10Bar | 14Bar | 10Bar | 14Bar | ||||||
DN150XDN125 | 159.0 | 133.0 | 2.5 | 3.0 | 2.5 | 3.0 | 143 | 136 | SEAMLESS |
DN150XDN100 | 159.0 | 108.0 | 2.5 | 3.0 | 2.5 | - | 143 | 130 | SEAMLESS |
DN150XDN80 | 159.0 | 89.0 | 2.5 | 3.0 | 2.0 | 2.5 | 143 | 121 | SEAMLESS |
DN200XDN150 | 219.0 | 159.0 | 3.0 | 3.5 | 2.5 | 3.0 | 178 | 168 | SEAMLESS |
DN200XDN125 | 219.0 | 133.0 | 3.0 | 3.5 | 2.5 | 3.0 | 178 | 162 | SEAMLESS |
DN200XDN100 | 219.0 | 108.0 | 3.0 | 3.5 | 2.5 | - | 178 | 156 | SEAMLESS |
DN250XDN200 | 267.0 | 219.0 | 3.0 | 4.0 | 3.0 | 3.5 | 216 | 203 | WELDED |
DN250XDN150 | 267.0 | 159.0 | 3.0 | 4.0 | 2.5 | 3.0 | 216 | 194 | WELDED |
DN250XDN125 | 267.0 | 133.0 | 3.0 | 4.0 | 2.5 | 3.0 | 216 | 189 | WELDED |
DN300XDN250 | 324.0 | 267.0 | 4.0 | 5.0 | 3.0 | 4.0 | 254 | 241 | WELDED |
DN300XDN200 | 324.0 | 219.0 | 4.0 | 5.0 | 3.0 | 3.5 | 254 | 229 | WELDED |
DN300XDN150 | 324.0 | 159.0 | 4.0 | 5.0 | 2.5 | 3.0 | 254 | 219 | WELDED |
DN350XDN300 | 368.0 | 324.0 | 4.0 | 5.5 | 4.0 | 5.0 | 279 | 270 | WELDED |
DN350XDN250 | 368.0 | 267.0 | 4.0 | 5.5 | 3.0 | 4.0 | 279 | 257 | WELDED |
DN350XDN200 | 368.0 | 219.0 | 4.0 | 5.5 | 3.0 | 3.5 | 279 | 248 | WELDED |
DN400XDN350 | 419.0 | 368.0 | 4.0 | 6.0 | 4.0 | 5.5 | 305 | 305 | WELDED |
DN400XDN300 | 419.0 | 324.0 | 4.0 | 6.0 | 4.0 | 5.0 | 305 | 295 | WELDED |
DN400XDN250 | 419.0 | 267.0 | 4.0 | 6.0 | 3.0 | 4.0 | 305 | 283 | WELDED |
DN400XDN200 | 419.0 | 219.0 | 4.0 | 6.0 | 3.0 | 3.5 | 305 | 276 | WELDED |
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | A | B | |||
10Bar | 14Bar | 10Bar | 14Bar | ||||||
DN450XDN400 | 457.0 | 419.0 | 4.0 | 6.0 | 4.0 | 6.0 | 343 | 330 | WELDED |
DN450XDN350 | 457.0 | 368.0 | 4.0 | 6.0 | 4.0 | 5.5 | 343 | 330 | WELDED |
DN450XDN300 | 457.0 | 324.0 | 4.0 | 6.0 | 4.0 | 5.0 | 343 | 321 | WELDED |
DN450XDN250 | 457.0 | 267.0 | 4.0 | 6.0 | 3.0 | 4.0 | 343 | 310 | WELDED |
DN500XDN450 | 508.0 | 457.0 | 4.5 | 6.5 | 4.0 | 6.0 | 381 | 368 | WELDED |
DN500XDN400 | 508.0 | 419.0 | 4.5 | 6.5 | 4.0 | 6.0 | 381 | 356 | WELDED |
DN500XDN350 | 508.0 | 368.0 | 4.5 | 6.5 | 4.0 | 5.5 | 381 | 356 | WELDED |
DN500XDN300 | 508.0 | 324.0 | 4.5 | 6.5 | 4.0 | 5.0 | 381 | 347 | WELDED |
DN600XDN500 | 610.0 | 508.0 | 5.0 | 8.0 | 4.5 | 6.5 | 432 | 432 | WELDED |
DN600XDN450 | 610.0 | 457.0 | 5.0 | 8.0 | 4.0 | 6.0 | 432 | 419 | WELDED |
DN600XDN400 | 610.0 | 419.0 | 5.0 | 8.0 | 4.0 | 6.0 | 432 | 406 | WELDED |
DN600XDN350 | 610.0 | 368.0 | 5.0 | 8.0 | 4.0 | 5.5 | 432 | 393 | WELDED |
*NOTE :
1. Dimension Per DIN 86088
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Butt Welding Type Reducing Tee For Cu-Ni Pipe
■ Material : ASTM UNS C70600
Unit:mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | C | M | |||
S/10S | S/40S | S/10S | S/40S | ||||||
2"X1" | 60.3 | 33.4 | 2.77 | 3.91 | 2.77 | 3.38 | 64 | 51 | SEAMLESS |
3"X1 1/2" | 88.9 | 48.3 | 3.05 | 5.49 | 2.77 | 3.68 | 86 | 73 | SEAMLESS |
3"X2" | 88.9 | 60.3 | 3.05 | 5.49 | 2.77 | 3.91 | 86 | 76 | SEAMLESS |
4"X2" | 114.3 | 60.3 | 3.05 | 6.02 | 2.77 | 3.91 | 105 | 89 | SEAMLESS |
4"X3" | 114.3 | 88.9 | 3.05 | 6.02 | 3.05 | 5.49 | 105 | 98 | SEAMLESS |
6"X3" | 168.3 | 88.9 | 3.40 | 7.11 | 3.05 | 5.49 | 143 | 124 | SEAMLESS |
6"X4" | 168.3 | 114.3 | 3.40 | 7.11 | 3.05 | 6.02 | 143 | 130 | SEAMLESS |
8"X4" | 219.1 | 114.3 | 3.76 | 8.18 | 3.05 | 6.02 | 178 | 156 | SEAMLESS |
8"X6" | 219.1 | 168.3 | 3.76 | 8.18 | 3.40 | 7.11 | 178 | 168 | SEAMLESS |
10"X6" | 273.0 | 168.3 | 4.19 | 9.27 | 3.40 | 7.11 | 216 | 194 | WELDED |
10"X8" | 273.0 | 219.1 | 4.19 | 9.27 | 3.76 | 8.18 | 216 | 203 | WELDED |
12"X6" | 323.8 | 168.3 | 4.57 | 9.52 | 3.40 | 7.11 | 254 | 219 | WELDED |
12"X8" | 323.8 | 219.1 | 4.57 | 9.52 | 3.76 | 8.18 | 254 | 229 | WELDED |
12"X10" | 323.8 | 273.0 | 4.57 | 9.52 | 4.19 | 9.27 | 254 | 241 | WELDED |
14"X8" | 255.6 | 219.1 | 4.78 | 9.52 | 3.76 | 8.18 | 279 | 248 | WELDED |
14"X10" | 255.6 | 273.0 | 4.78 | 9.52 | 4.19 | 9.27 | 279 | 257 | WELDED |
14"X12" | 255.6 | 323.8 | 4.78 | 9.52 | 4.57 | 9.52 | 279 | 270 | WELDED |
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | D | d | T | t | C | M | |||
S/10S | S/40S | S/10S | S/40S | ||||||
16"X8" | 406.4 | 219.0 | 4.78 | 9.52 | 3.76 | 8.18 | 305 | 273 | WELDED |
16"X10" | 406.4 | 273.0 | 4.78 | 9.52 | 4.19 | 9.27 | 305 | 283 | WELDED |
16"X12" | 406.4 | 323.8 | 4.78 | 9.52 | 4.57 | 9.52 | 305 | 295 | WELDED |
16"X14" | 406.4 | 355.6 | 4.78 | 9.52 | 4.78 | 9.52 | 305 | 305 | WELDED |
18"X10" | 457.0 | 323.8 | 4.78 | 9.52 | 4.57 | 9.27 | 343 | 308 | WELDED |
18"X12" | 457.0 | 323.8 | 4.78 | 9.52 | 4.19 | 9.27 | 343 | 321 | WELDED |
18"X14" | 457.0 | 355.6 | 4.78 | 9.52 | 4.57 | 9.52 | 343 | 330 | WELDED |
18"X16" | 457.0 | 406.4 | 4.78 | 9.52 | 4.78 | 9.52 | 343 | 330 | WELDED |
20"X12" | 508.0 | 323.8 | 5.54 | 9.52 | 4.19 | 9.52 | 381 | 346 | WELDED |
20"X14" | 508.0 | 355.6 | 5.54 | 9.52 | 4.78 | 9.52 | 381 | 356 | WELDED |
20"X16" | 508.0 | 406.4 | 5.54 | 9.52 | 4.78 | 9.52 | 381 | 356 | WELDED |
20"X18" | 508.0 | 457.0 | 5.54 | 9.52 | 4.78 | 9.52 | 381 | 368 | WELDED |
24"X14" | 610.0 | 355.6 | 6.35 | 9.52 | 4.78 | 9.52 | 432 | 406 | WELDED |
24"X16" | 610.0 | 406.4 | 6.35 | 9.52 | 4.78 | 9.52 | 432 | 406 | WELDED |
24"X18" | 610.0 | 457.0 | 6.35 | 9.52 | 4.78 | 9.52 | 432 | 419 | WELDED |
24"X20" | 610.0 | 508.0 | 6.35 | 9.52 | 5.54 | 9.52 | 432 | 432 | WELDED |
28"X16" | 711.0 | 406.4 | 7.92 | 9.52 | 4.78 | 9.52 | 521 | 457 | WELDED |
28"X18" | 711.0 | 457.0 | 7.92 | 9.52 | 4.78 | 9.52 | 521 | 470 | WELDED |
28"X20" | 711.0 | 508.0 | 7.92 | 9.52 | 5.54 | 9.52 | 521 | 483 | WELDED |
28"X24" | 711.0 | 610.0 | 7.92 | 9.52 | 6.35 | 9.52 | 521 | 508 | WELDED |
*NOTE :
1. Dimension Per ASME B16.9
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)