English | Select | |
한국어 | Select | |
Русский | Select |
Butt Welding Type Straight Tee For Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit: mm
Pipe | Dimension | Remark | |||||
---|---|---|---|---|---|---|---|
N/D | O/D | D | T | C | C1 | ||
16Bar | 20Bar | ||||||
2" | 57.0 | 57.0 | 2.5 | 2.5 | 64 | - | SEAMLESS |
2 1/2" | 76.1 | 76.1 | 2.5 | 2.5 | 76 | - | SEAMLESS |
3" | 88.9 | 88.9 | 2.5 | 2.5 | 86 | - | SEAMLESS |
4 | 108.0 | 108.0 | 3.0 | 3.0 | 105 | - | SEAMLESS |
6" | 159.0 | 159.0 | 3.0 | 3.5 | 143 | - | SEAMLESS |
8" | 219.1 | 219.1 | 4.0 | 4.5 | 178 | - | SEAMLESS |
10" | 267.0 | 267.0 | 4.5 | 5.5 | 216 | 139 | SEAMLESS |
12" | 323.9 | 323.9 | 5.5 | 7.0 | 254 | 177 | SEAMLESS |
14" | 368.0 | 368.0 | 6.5 | 8.0 | 279 | 199 | SEAMLESS |
16" | 419.0 | 419.0 | 7.0 | 9.0 | 305 | 225 | SEAMLESS |
18" | 457.2 | 457.2 | 8.0 | 9.5 | 343 | 244 | SEAMLESS |
20" | 508.0 | 508.0 | 8.5 | 11.0 | 381 | 269 | SEAMLESS |
24" | 610.0 | 610.0 | 10.5 | 13.0 | 432 | 320 | SEAMLESS |
28" | 711.0 | 711.0 | 12.0 | 15.0 | 521 | 371 |
*NOTE :
1. Dimension Per ASME B16.9
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Butt Welding Type Straight Tee For Cu-Ni Pipe
■ Material : 2.1972.22
Unit: mm
Pipe | Dimension | Remark | ||||
---|---|---|---|---|---|---|
N/D | O/D | D | T | A | ||
10Bar | 14Bar | |||||
DN25 | 30.0 | 30.0 | 1.5 | - | 38 | SEAMLESS |
DN32 | 38.0 | 38.0 | 1.5 | - | 48 | SEAMLESS |
DN40 | 44.5 | 44.5 | 1.5 | - | 57 | SEAMLESS |
DN50 | 57.0 | 57.0 | 1.5 | - | 64 | SEAMLESS |
DN65 | 76.0 | 76.0 | 2.0 | - | 76 | SEAMLESS |
DN80 | 89.0 | 89.0 | 2.0 | 2.5 | 86 | SEAMLESS |
DN100 | 108.0 | 108.0 | 2.5 | - | 105 | SEAMLESS |
DN125 | 133.0 | 133.0 | 2.5 | 3.0 | 124 | SEAMLESS |
DN150 | 159.0 | 159.0 | 2.5 | 3.0 | 143 | SEAMLESS |
DN200 | 219.0 | 219.0 | 3.0 | 3.5 | 178 | SEAMLESS |
DN250 | 267.0 | 267.0 | 3.0 | 4.0 | 216 | WELDED |
DN300 | 324.0 | 324.0 | 4.0 | 5.0 | 254 | WELDED |
DN350 | 368.0 | 368.0 | 4.0 | 5.5 | 279 | WELDED |
DN400 | 419.0 | 419.0 | 4.0 | 6.0 | 305 | WELDED |
DN450 | 457.0 | 457.0 | 4.0 | 6.0 | 343 | WELDED |
DN500 | 508.0 | 508.0 | 4.5 | 6.5 | 381 | WELDED |
DN600 | 610.0 | 610.0 | 5.0 | 8.0 | 432 | WELDED |
*NOTE :
1. Dimension Per DIN 86088
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Butt Welding Type Straight Tee For Cu-Ni Pipe
■ Material : ASTM UNS C70600
Unit: mm
Pipe | Dimension | Remark | ||||
---|---|---|---|---|---|---|
N/D | O/D | D | T | C | ||
S/10S | S/40S | |||||
2" | 60.3 | 60.3 | 2.77 | 3.91 | 64 | SEAMLESS |
3" | 88.9 | 88.9 | 3.05 | 5.49 | 86 | SEAMLESS |
4" | 114.3 | 114.3 | 3.05 | 6.02 | 105 | SEAMLESS |
6" | 168.3 | 168.3 | 3.40 | 7.11 | 143 | SEAMLESS |
8" | 219.1 | 219.1 | 3.76 | 8.18 | 178 | SEAMLESS |
10" | 273.0 | 273.0 | 4.19 | 9.27 | 216 | SEAMLESS |
12" | 323.8 | 323.8 | 4.57 | 9.52 | 254 | SEAMLESS |
14" | 355.6 | 355.6 | 4.78 | 9.52 | 279 | SEAMLESS |
16" | 406.4 | 406.4 | 4.78 | 9.52 | 305 | SEAMLESS |
18" | 457.0 | 457.0 | 63.5 | 9.52 | 343 | SEAMLESS |
20" | 508.0 | 508.0 | 6.35 | 9.52 | 381 | SEAMLESS |
24" | 610.0 | 610.0 | 6.35 | 9.52 | 432 | SEAMLESS |
*NOTE :
1. Dimension Per ASME B16.9
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)