English | Select | |
한국어 | Select | |
Русский | Select |
150LB & 300LB Solid Socket Welding Flange For Cu-Ni Pipe
■ Material : ASTM UNS C70600
Unit: mm
Pipe | Dimension | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | C | d | A | Y | T | t | d1 | H | N | |
1/2" | 21.3 | 90.0 | 60.3 | 22.2 | 30.0 | 10.0 | 16.0 | 112.0 | 15.8 | 15.9 | 4 | |
3/4" | 26.7 | 100.0 | 69.9 | 27.7 | 38.0 | 11.0 | 16.0 | 12.7 | 20.9 | 15.9 | 4 | |
1" | 33.4 | 110.0 | 79.4 | 34.5 | 49.0 | 13.0 | 18.0 | 14.3 | 26.6 | 15.9 | 4 | |
1 1/2" | 48.3 | 125.0 | 98.4 | 49.5 | 65.0 | 16.0 | 23.0 | 17.5 | 40.9 | 15.9 | 4 |
Pipe | Dimension | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | C | d | A | Y | T | t | d1 | H | N | |
1/2" | 21.3 | 95.0 | 66.7 | 22.2 | 38.0 | 10.0 | 23.0 | 14.3 | 15.8 | 15.9 | 4 | |
3/4" | 26.7 | 115.0 | 82.6 | 27.7 | 48.0 | 11.0 | 26.0 | 15.9 | 20.9 | 19.1 | 4 | |
1" | 33.4 | 125.0 | 88.9 | 34.5 | 54.0 | 13.0 | 27.0 | 17.5 | 26.6 | 19.1 | 4 | |
1 1/2" | 48.3 | 155.0 | 1174.3 | 49.5 | 70.0 | 16.0 | 31.0 | 20.7 | 40.9 | 22.3 | 4 |
*NOTE :
1. Dimension Per ASME B16.5
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Solid Slip-On Flange For Cu-Ni Pipe
■ Material : EEMUA 145 7060X
Unit: mm
Pipe | Dimension | Bolt | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | C | d | A | T | t | H | N | |
1/2" | 16.0 | 89.0 | 60.3 | 16.07 | 23.0 | 20.0 | 14.0 | 15.9 | 4 | |
3/4" | 25.0 | 98.0 | 69.9 | 25.08 | 32.0 | 24.0 | 16.0 | 15.9 | 4 | |
1" | 30.0 | 108.0 | 79.4 | 30.08 | 47.0 | 24.0 | 16.0 | 15.9 | 4 | |
1 1/4" | 38.0 | 117.0 | 88.9 | 38.10 | 51.0 | 26.0 | 17.0 | 15.9 | 4 | |
1 1/2" | 44.5 | 127. | 98.4 | 44.60 | 61.0 | 26.0 | 20.0 | 15.9 | 4 | |
2" | 57.0 | 152.0 | 120.6 | 57.23 | 73.0 | 28.0 | 25.0 | 19.0 | 4 | |
2 1/2" | 76.1 | 178.0 | 139.7 | 76.33 | 91.0 | 32.0 | 27.0 | 19.0 | 4 | |
3" | 88.9 | 190.0 | 152.4 | 89.18 | 105.0 | 34.0 | 27.0 | 19.0 | 4 | |
4" | 108.0 | 229.0 | 190.5 | 108.38 | 135.0 | 40.0 | 27.0 | 19.0 | 8 |
*NOTE :
1. Dimension Per EEMUA 145
2. Process : Hot Formin
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
150LB & 300LB Solid Slip-On Flange For Cu-Ni Pipe
■ Material : EEMUA 145 7060X
Unit: mm
Pipe | Dimension | Bolt | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | C | d | A | T | t | H | N | |
1/2" | 21.3 | 90.0 | 60.3 | 22.2 | 30.0 | 16.0 | 11.2 | 15.9 | 4 | |
3/4" | 26.7 | 100.0 | 69.9 | 27.7 | 38.0 | 16.0 | 12.7 | 15.9 | 4 | |
1" | 33.4 | 110.0 | 79.4 | 34.5 | 49.0 | 18.0 | 14.3 | 15.9 | 4 | |
1 1/2" | 48.3 | 125.0 | 98.4 | 49.5 | 65.0 | 23.0 | 17.5 | 15.9 | 4 |
Pipe | Dimension | Bolt | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | C | d | A | T | t | H | N | |
1/2" | 21.3 | 95.0 | 66.7 | 22.2 | 38.0 | 23.0 | 14.3 | 15.9 | 4 | |
3/4" | 26.7 | 115.0 | 82.5 | 27.7 | 48.0 | 26.0 | 15.9 | 19.1 | 4 | |
1" | 33.4 | 125.0 | 88.9 | 34.5 | 54.0 | 27.0 | 17.5 | 19.1 | 4 | |
1 1/2" | 48.3 | 155.0 | 114.0 | 49.5 | 70.0 | 31.0 | 20.7 | 22.3 | 4 |
*NOTE :
1. Dimension Per ASME B16.5
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)