English | Select | |
한국어 | Select | |
Русский | Select |
Solid Welding Neck Flange For Cu-Ni Pipe
■ Material : ASTM UNS C70600
Unit: mm
Pipe | Internal Flange | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | A | B | C | T | t | t1 | N | H | ||
16Bar | 120Bar | |||||||||||
1/2" | 16.0 | 89.0 | 16.0 | 23.0 | 60.3 | 48.0 | 14.0 | 2.0 | 2.0 | 4 | 15.9 | |
3/4" | 25.0 | 98.0 | 25.0 | 32.0 | 69.8 | 52.0 | 16.0 | 2.0 | 2.0 | 4 | 15.9 | |
1" | 30.0 | 180.0 | 30.0 | 42.0 | 79.4 | 56.0 | 16.0 | 2.5 | 2.5 | 4 | 15.9 | |
1 1/4" | 38.0 | 117.0 | 38.0 | 51.0 | 88.9 | 57.0 | 17.0 | 2.5 | 2.5 | 4 | 15.9 | |
1 1/2" | 44.5 | 127. | 44.5 | 61.0 | 98.4 | 62.0 | 20.0 | 204 | 2.5 | 4 | 15.9 | |
2" | 57.0 | 152.0 | 57.0 | 73.0 | 120.6 | 64.0 | 25.0 | 2.5 | 2.5 | 4 | 19.0 | |
2 1/2" | 76.1 | 178.0 | 76.1 | 91.1 | 139.7 | 70.0 | 27.0 | 2.5 | 2.5 | 4 | 19.0 | |
3" | 88.9 | 190.0 | 88.9 | 105.0 | 152.4 | 70.0 | 27.0 | 2.5 | 2.5 | 4 | 19.0 | |
4" | 108.0 | 229.0 | 108.0 | 135.0 | 190.5 | 76.0 | 27.0 | 3.0 | 3.0 | 8 | 19.0 | |
6" | 159.0 | 279.0 | 159.0 | 192.0 | 241.3 | 89.0 | 27.0 | 3.0 | 3.5 | 8 | 22.2 | |
8" | 219.0 | 343.0 | 219.0 | 246.0 | 298.4 | 98.0 | 31.0 | 4.0 | 4.5 | 8 | 22.2 | |
10" | 267.0 | 406.0 | 267.0 | 305.0 | 362.0 | 98.0 | 31.0 | 4.5 | 5.5 | 8 | 25.4 | |
12" | 324.0 | 483..0 | 324.0 | 365.0 | 431.8 | 98.0 | 35.0 | 5.5 | 7.0 | 12 | 25.4 | |
14" | 368.0 | 533.0 | 368.0 | 400.0 | 476.2 | 99.0 | 41.0 | 6.5 | 8.0 | 12 | 28.6 | |
16" | 419.0 | 597.0 | 419.0 | 457.0 | 539.8 | 106.0 | 43.0 | 7.0 | 9.0 | 12 | 25.4 | |
18" | 457.0 | 635.0 | 457.0 | 505.0 | 577.8 | 113.0 | 45.0 | 8.0 | 9.5 | 16 | 31.8 | |
20" | 208.0 | 698.0 | 508.0 | 559.0 | 635.0 | 118.0 | 45.0 | 8.5 | 11.0 | 16 | 31.8 | |
24" | 610.0 | 813.0 | 610.0 | 664.0 | 749.0 | 137.0 | 49.0 | 10.5 | 13.0 | 20 | 34.9 |
*NOTE :
1. Dimension Per EEMUA 145
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
150LB & 300LB Solid Welding Neck Flange For Cu-Ni Pipe
■ Material : ASTM UNS C70600
Unit: mm
Pipe | Dimension | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | A | B | C | T | t | t1 | N | H | ||
S10S | S40S | |||||||||||
2" | 60.3 | 150.0 | 60.3 | 78.0 | 120.7 | 64.0 | 19.1 | 2.77 | 3.91 | 4 | 19.1 | |
3" | 88.9 | 190.0 | 88.9 | 108.0 | 152.4 | 70.0 | 23.9 | 3.05 | 5.49 | 4 | 19.0 | |
4" | 114.3 | 230.0 | 114.3 | 136.0 | 190.5 | 77.0 | 23.9 | 3.05 | 6.02 | 8 | 19.0 | |
6" | 168.3 | 280.0 | 168.3 | 192.0 | 241.3 | 89.0 | 25.4 | 3.40 | 7.11 | 8 | 22.3 | |
8" | 219.1 | 345.0 | 219.1 | 246.0 | 298.5 | 102.0 | 26.6 | 3.76 | 8.18 | 8 | 22.3 | |
10" | 273.0 | 405.0 | 273.0 | 305.0 | 362.0 | 102.0 | 30.2 | 4.19 | 9.27 | 12 | 25.4 | |
12" | 323.8 | 485..0 | 323.8 | 365.0 | 431.8 | 115.0 | 31.8 | 4.57 | 9.52 | 12 | 25.4 | |
14" | 355.6 | 535.0 | 355.6 | 400.0 | 476.3 | 127.0 | 35.0 | 4.78 | 9.52 | 12 | 28.6 | |
16" | 406.4 | 595.0 | 406.4 | 457.0 | 539.8 | 127.0 | 36.0 | 4.78 | 9.52 | 16 | 28.6 | |
18" | 457.2 | 635.0 | 457.2 | 505.0 | 577.9 | 140.0 | 39.7 | 4.78 | 9.52 | 16 | 31.8 | |
20" | 508.0 | 700.0 | 508.0 | 559.0 | 635.0 | 145.0 | 42.9 | 5.54 | 9.52 | 20 | 31.8 | |
24" | 610.0 | 815.0 | 610.0 | 663.0 | 749.3 | 153.0 | 47.7 | 6.35 | 9.52 | 20 | 35.0 |
Unit: mm
Pipe | Dimension | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | A | B | C | T | t | t1 | N | H | ||
S10S | S40S | |||||||||||
2" | 60.3 | 165.0 | 60.3 | 84.0 | 127.0 | 70.0 | 22.3 | 2.77 | 3.91 | 8 | 19.1 | |
3" | 88.9 | 210.0 | 88.9 | 117.0 | 168.3 | 80.0 | 28.6 | 3.05 | 5.49 | 8 | 22.3 | |
4" | 114.3 | 255.0 | 114.3 | 146.0 | 200.0 | 62.0 | 31.8 | 3.05 | 6.02 | 8 | 22.3 | |
6" | 168.3 | 320.0 | 168.3 | 206.0 | 269.9 | 99.0 | 36.6 | 3.40 | 7.11 | 12 | 22.3 | |
8" | 219.1 | 380.0 | 219.1 | 260.0 | 330.2 | 112.0 | 41.3 | 3.76 | 8.18 | 12 | 25.4 | |
10" | 273.0 | 445.0 | 273.0 | 321.0 | 387.4 | 118.0 | 47.7 | 4.19 | 9.27 | 16 | 28.6 | |
12" | 323.8 | 520..0 | 323.8 | 375.0 | 450.8 | 131.0 | 50.8 | 4.57 | 9.52 | 16 | 31.8 | |
14" | 355.6 | 585.0 | 355.6 | 425.0 | 514.4 | 143.0 | 54.0 | 4.78 | 9.52 | 20 | 31.8 | |
16" | 406.4 | 650.0 | 406.4 | 483.0 | 571.5 | 146.0 | 57.2 | 4.78 | 9.52 | 20 | 35.0 | |
18" | 457.2 | 710.0 | 457.2 | 533.0 | 628.6 | 159.0 | 60.4 | 4.78 | 9.52 | 24 | 35.0 | |
20" | 508.0 | 775.0 | 508.0 | 587.0 | 685.0 | 162.0 | 36.5 | 5.54 | 9.52 | 24 | 35.0 | |
24" | 610.0 | 915.0 | 610.0 | 702.0 | 812.8 | 169.0 | 69.9 | 6.35 | 9.52 | 24 | 41.3 |
*NOTE :
1. Dimension Per ASME B16.5
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)