English | Select | |
한국어 | Select | |
Русский | Select |
METRIC KS B1002 JIS 1180
NOMINAL SIZE OR BASIC MAJOR DIAMETER | E | F | G | H | R | L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BODY DIA | WIDTH ACOROSS FLAT | WIDTH ACROSSCORNERS | HEAD HEIGHT | RADIUS OF FILLET | THREAD LENGTH FOR BOLT LENGTHS | |||||||||
L≤6 | L>6 | |||||||||||||
MAX | BASIC | MAX | MIN | MAX | MIN | BASIC | MAX | MIN | MAX | MIN | BASIC | BASIC | ||
1/2 | 0.500 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.25 | 1.50 |
5/8 | 0.625 | 0.642 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.50 | 1.75 |
3/4 | 0.750 | 0.768 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.75 | 2.00 |
7/8 | 0.875 | 0.895 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 | 0.06 | 0.02 | 2.00 | 2.25 |
1 | 1.000 | 1.022 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 | 0.09 | 0.03 | 2.25 | 2.50 |
1 1/8 | 1.125 | 1.149 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 | 0.09 | 0.03 | 2.50 | 2.75 |
1 1/4 | 1.250 | 1.277 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.75 | 3.00 |
1 3/8 | 1.375 | 1.404 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 | 0.09 | 0.03 | 30.00 | 3.25 |
1 1/2 | 1.500 | 1.531 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 | 0.09 | 0.03 | 3.25 | 3.50 |
1 3/4 | 1.750 | 1.758 | 2 3/4 | 2.50 | 2.662 | 3.174 | 3.035 | 1 5/32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.75 | 4.00 |
2 | 2.000 | 2.039 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1 11/32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.25 | 4.50 |
2 1/4 | 2.250 | 2.305 | 3 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1 1/2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.75 | 5.00 |
2 1/2 | 2.500 | 0.559 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1 21/32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.25 | 5.50 |
2 3/4 | 2.750 | 2.827 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 1 13/16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.75 | 6.00 |
3 | 3.000 | 3.081 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 | 2.060 | 1.815 | 0.19 | 0.06 | 6.25 | 6.50 |
Unified ANSI B18.2.2
NOMINAL SIZEORBASIC MAJOR DIA OF THREAD | 3.000F3.250 | G | H | H₁ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WIDTH ACROSSFLATS | WIDTH ACROSSCORNERS | THICKNESSHEX NUTS | THICKNESSHEX JAM NUTS | |||||||||
BASIC | MAX | MIN | MAX | MIN | BASIC | MAX | MIN | BASIC | MAX | MIN | ||
1/2 | 0.500 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 13/64 | 0.504 | 0.464 | 19/64 | 0.317 | 0.277 |
5/8 | 0.625 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 | 23/64 | 0.381 | 0.337 |
3/4 | 0.750 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 | 27/64 | 0.446 | 0.398 |
7/8 | 0.875 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | 0.885 | 0.833 | 31/64 | 0.510 | 0.458 |
1 | 1.000 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 | 35/64 | 0.575 | 0.519 |
1 1/8 | 1.125 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1 7/64 | 1.139 | 1.079 | 39/64 | 0.639 | 0.579 |
1 1/4 | 1.250 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1 7/32 | 1.251 | 1.187 | 23/32 | 0.751 | 0.687 |
1 3/8 | 1.375 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1 11/32 | 1.378 | 1.310 | 25/32 | 0.815 | 0.747 |
1 1/2 | 1.500 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 15/32 | 1.505 | 1.433 | 27/32 | 0.880 | 0.808 |
1 5/8 | 1.625 | 2 9/16 | 2.5262 | 2.481 | 2.959 | 2.828 | 1 19/32 | 1.632 | 1.556 | 29/32 | 0.944 | 0.868 |
1 3/4 | 1.750 | 2 3/4 | 2.750 | 2.662 | 3.175 | 3.305 | 1 23/32 | 1.759 | 1.679 | 31/32 | 1.009 | 0.929 |
1 7/8 | 1.875 | 2 15/16 | 2.938 | 2.844 | 3.392 | 30242 | 1 27/32 | 1.886 | 1.802 | 1 1/32 | 1.073 | 0.989 |
2 | 2.000 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1 31/32 | 2.013 | 1.925 | 1 3/32 | 1.138 | 1.050 |
2 1/4 | 2.250 | 2 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2 13/64 | 2.251 | 2.155 | 1 13/64 | 1.251 | 1.155 |
2 1/2 | 2.500 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2 29/64 | 2.505 | 2.401 | 1 29/64 | 1.505 | 1.401 |
2 3/4 | 2.750 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2 45/64 | 2.759 | 2.647 | 1 37/64 | 1.634 | 1.522 |
3 | 3.000 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 61/64 | 3.013 | 2.891 | 1 45/64 | 1.763 | 1.643 |
3 1/4 | 3.250 | 5 | 5.0000 | 4.838 | 5.774 | 5.515 | 3 3/16 | 3.252 | 3.124 | 1 13/16 | 1.876 | 1.748 |
3 1/2 | 3.500 | 5 3/8 | 8.375 | 2.200 | 6.207 | 5.928 | 3 7/16 | 3.506 | 3.370 | 1 15/16 | 2.006 | 1.870 |
3 3/4 | 3.750 | 5 3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3 11/16 | 3.760 | 3.616 | 2 1/16 | 2.134 | 1.990 |
4 | 4.000 | 6 1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3 15/16 | 4.014 | 3.862 | 2 3/16 | 2.264 | 2.112 |
Chemical Requirements
SPECIFICATIONGRADE | C | SI | MN | PMAX | SMAX | NI | CR | MO | VANADIUM |
---|---|---|---|---|---|---|---|---|---|
ASTM A193 GR B7 | 0.37-0.49 | 0.15-0.35 | 0.65-1.10 | 0.035 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A193 GR B7M | 0.37-0.49 | 0.15-0.35 | 0.65-1.10 | 0.035 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A193 GR B16 | 0.36-0.47 | 0.15-0.35 | 0.45-0.70 | 0.035 | 0.04 | 0.80-1.15 | 0.50-0.65 | 0.25-0.35 | |
ASTM A193 GR B8 | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 8.00-10.5 | 18.0-20.0 | ||
ASTM A193 GR B8M | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
ASTM A193 GR B6 | Max 0215 | Max 1.00 | Max 1.00 | 0.045 | 0.03 | 11.5-13.5 | |||
ASTM A320 GR L7 | 0.38-0.48 | 0.15-0.35 | 0.75-1.00 | 0.035 | 0.04 | 0.80-1.10 | 0.15-0.25 | ||
ASTM A320 GR L7M | 0.38-0.48 | 0.15-0.35 | 1.75-1.00 | 0.035 | 0.04 | 0.80-1.10 | 0.15-0.25 | ||
ASTM A320 GR B8 | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 8.00-10.5 | 18.0-20.0 | ||
ASTM A320 GR B8M | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
ASTM A325 TYPE 1 | 0.28-0.55 | Min 0.60 | 0.040 | 0.05 | Boron Min 0.0005 | ||||
ASTM A325 TYPE 2 | 0.15-0.34 | Min 0.70 | 0.040 | 0.05 | |||||
ASTM A354 GR BC | 0.30-0.53 | 0.035 | 0.04 | ||||||
ASTM A354 GR BD | 0.30-0.53 | 0.035 | 0.04 | ||||||
ASTM A449 TYPE1 | 0.28-0.55 | Min 0.60 | 0.040 | 0.05 | Boron Min 0.0005 | ||||
ASTM A449 TYPE 2 | 0.15-0.38 | Min 0.70 | 0.040 | 0.05 | |||||
ASTM A490 TYPE1 | 0.30-0.48 | 0.040 | 0.04 | ||||||
JIS G4303 SUS310S | Max 0.08 | Max 1.50 | Max 2.00 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | ||
JIS G4105 SCM 435 | 0.33-0.38 | 0.15-0.35 | 0.60-0.85 | 0.030 | 0.03 | 0.90-1.20 | 0.15-0.30 | ||
JIS G4105 SCM 440 | 0.38-0.43 | 0.15-0.35 | 0.60-0.85 | 0.030 | 0.03 | 0.90-1.20 | 0.15-0.30 | ||
JIS G4107 SNB 5 | Min 0.10 | Max 1.00 | Max 1.00 | 0.040 | 0.03 | 4.00-6.00 | 0.40-0.65 | ||
JIS G4107 SNB 7 | 0.38-0.48 | 0.20-0.35 | 0.75-1.00 | 0.040 | 0.04 | 0.80-1.10 | 0.15-0.25 | ||
JIS G4107 SNB 16 | 0.36-0.44 | 0.15-0.35 | 0.45-0.70 | 0.040 | 0.04 | 0.80-1.15 | 0.50-0.65 | ||
JIS G4051 S45C | 0.42-0.48 | Max 0.40 | 0.60-0.90 | 0.040 | 0.035 | ||||
ASTM A194 GR 2H | Min 0.40 | Max 0.40 | Max 1.00 | 0.040 | 0.05 | ||||
ASTM A194 GR 2HM | Min 0.40 | 0.15-0.35 | Max 1.00 | 0.040 | 0.05 | ||||
ASTM A194 GR 7M | 0.37-0.49 | 0.15-0.35 | 0.65-1.10 | 0.040 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A194 GR 4 | 0.40-0.50 | 0.15-0.35 | 0.70-0.90 | 0.035 | 0.04 | 0.20-0.30 | |||
ASTM A194 GR 7 | 0.37-0.49 | 0.15-035 | 0.65-1.10 | 0.040 | 0.04 | 0.75-1.20 | 0.15-0.25 | ||
ASTM A194 GR 8 | Max 0.06 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 8.00-10.5 | 18.0-20.0 | ||
ASTM A194 GR 8M | Max 0.08 | Max 1.00 | Max 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | |
ASTM A563 GR A.B.C | Max 0.55 | 0.012 | 0.15 | ||||||
ASTM A563 GR GR D | Max 0.55 | Min 0.30 | 0.040 | 0.05 | |||||
ASTM A563 GR GR DH | 0.20-0.55 | Min 0.60 | 0.040 | 0.05 |
Mechanical Requirements
SPECIFICATION GRADE | DIAMETER INCH (MM) | TESILE STRENGTH MIN | YILED STRENGTH MIN | E.L % MIN | R.A % MIN | HAEDNESS | TEMPERING TEMP”F (“C) MIN | ||
---|---|---|---|---|---|---|---|---|---|
HB | H.B | H.C | |||||||
A193 GR B7 | 2½ and under | 125,000psi | 100,000psi | 16 | 50 | 1,100(593) | |||
Over 2½ to 4 | 115,000psi | 95,000psi | 16 | 50 | 1,100(593) | ||||
A193 GR B7M | 2½ and under | 105,000psi | 80,000psi | 18 | 50 | 200-235 | 93-99 | 1,150(620) | |
A193 GR B16 | 2½ and under | 125,000psi | 105,000psi | 18 | 50 | 253-319 | 25-34 | 1,200(650) | |
Over 2½ to 4 | 110,000psi | 95,000psi | 17 | 45 | 353-319 | 25-34 | 1,200(650) | ||
A193GRB8.B8M | All diameters | 75,000psi | 30,000psi | 30 | 50 | Max 223 | Max 96 | ||
A193 GR B6 | Up to 4 | 110,000psi | 85,000psi | 15 | 50 | 1,100(593) | |||
A320 GR L7 | 2½ and under | 125,000psi | 105,000psi | 16 | 50 | ||||
A320 GR L7M | 2½ and under | 100,000psi | 80,000psi | 18 | 50 | Max 235 | Max 99 | 1,150(620) | |
A320GRB8.B8M | All diameters | 75,000psi | 30,000psi | 35 | 50 | Max 223 | Max 96 | ||
A325 | ½ to 1 | 120,000psi | 92,000psi | 248-331 | 24-35 | 800(427) | |||
1⅛ to 1½ | 105,000psi | 81,000psi | 14 | 35 | 223-293 | 19-31 | 800(427) | ||
A354 GR BC | ¼ to 2½ | 125,000psi | 109,000psi | 16 | 50 | 255-331 | 26-36 | 800(427) | |
Over 1 to 1½ | 115,000psi | 99,000psi | 16 | 45 | 235-311 | 22-33 | 800(427) | ||
A354 GR BD | ¼ to 2½ | 150,000psi | 130,000psi | 14 | 40 | 311-363 | 33-39 | 800(427) | |
Over 1 to 1½ | 140,000psi | 115,000psi | 14 | 40 | 293-363 | 31-39 | 800(427) | ||
A449 | ¼ to 1 | 120,000psi | 92,000psi | 14 | 35 | 255-321 | 25-34 | 800(427) | |
Over 1 to1½ | 105,000psi | 81,000psi | 14 | 35 | 223-285 | 19-30 | 800(427) | ||
Over 1½ to 3 | 90,000psi | 58,000psi | 14 | 35 | 183-235 | 800(427) | |||
A490 | ½ to 1½ | 150-170ksi | 130,000ksi | 14 | 40 | 311-352 | 33-38 | 800(427) | |
JIS SUS 310S | 53 kgf/㎟ | 21kgf/㎟ | 40 | 50 | Max 187 | Max 90 | |||
JIS SCM 435 | 95kgf/㎟ | 80kgf/㎟ | 15 | 50 | 269-331 | 29-35 | (530-630) | ||
JIS SCM 440 | 100kgf/㎟ | 85kgf/㎟ | 12 | 45 | 285-352 | 29-39 | (530-630) | ||
JIS SNB 5 | 70kgf/㎟ | 56kgf/㎟ | 16 | 50 | (595) | ||||
JIS SNB 7 | Up to 63(mm) | 88kgf/㎟ | 74kgf/㎟ | 16 | 50 | (595) | |||
Over(63) to (100) | 82kgf/㎟ | 67kgf/㎟ | 16 | 50 | (595) | ||||
JIS SNB 16 | Up to 63(mm) | 88kgf/㎟ | 74kgf/㎟ | 18 | 50 | (650) | |||
Over (63) to (100) | 77kgf/㎟ | 67kgf/㎟ | 17 | 50 | (650) | ||||
JIS S45C | 70kgf/㎟ | 50kgf/㎟ | 17 | 45 | 201-269 | 14.5-27 | (550-650) | ||
A194 GR 2 | 159-352 | Min 84 | 1,000(538) | ||||||
A194 GR 2H | To 1½ | 248-352 | 24-38 | 850(455) | |||||
Over 1½ | 212-352 | Min 95 | Max 38 | 850(455) | |||||
159-237 | Max 22 | 1,150 | |||||||
228-271 | 20-28 | 1,100 | |||||||
159-237 | Max 22 | 1,100 | |||||||
248-352 | 24-38 | 1,100 | |||||||
126-300 | 60-105 | ||||||||
A563 GR A | ¼ to 4 | 116-302 | Min 68 | Max 32 | |||||
A563 GR B | ¼ to 1½ | 121-302 | Min 69 | Max 32 | |||||
A563 GR C | ¼ to 4 | 143-352 | Min 78 | Max 38 | 800(427) | ||||
A563 GR D | ¼ to 4 | 159-352 | Min 84 | Max 38 | 800(427) | ||||
A563 GR DH | ¼ to 4 | 248-352 | 24-38 | 800(427) |