English | Select | |
한국어 | Select | |
Русский | Select |
NOBEL
HEX NUTS & HEX JAM NUTS
Model
-
Series
HEX BOLTS & HEX CAP SCREWS
Product Description
METRIC KS B1002 JIS 1181
NOMINAL SIZEAND PITCH | H | H₁ | B | C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COARSE | FINE | BASIC | TOLERANCE | BASIC | TOLERANCE | BASIC | TOLERANCE | APP | ||||||
FINISH | SEMIFINISH | REGU | FINISH | SEMIFINISH | REGU | FINISH | SEMIFINISH | REGU | ||||||
M6x1 | – | 5 | 0-3.0 | 0-0.48 | ±0.6 | 3.6 | 0-0.3 | 0-0.48 | ±0.6 | 10 | 0-0.2 | 0-0.6 | 0-0.6 | 11.5 |
M8x1.25 | M8x1 | 6.5 | 0-0.36 | 0-0.58 | ±0.8 | 5 | 13 | 0-0.25 | 0-0.7 | 0-0.7 | 15 | |||
M10x1.5 | M10x1.25 | 8 | 6 | 17 | 19.6 | |||||||||
M12x1.175 | M12x1.25 | 10 | 7 | 0-0.36 | 0-0.58 | ±0.8 | 19 | 0-0.35 | 0-0.8 | 0-0.8 | 21.9 | |||
M14x2 | M14x1.5 | 11 | 0-0.43 | 0-0.70 | ±0.9 | 8 | 22 | 25.4 | ||||||
M16x2 | M16x1.5 | 13 | 10 | 24 | 27.7 | |||||||||
M18x2.5 | M18x1.5 | 15 | 11 | 0-0.43 | 0-0.70 | ±0.9 | 27 | 31.2 | ||||||
M20x2.5 | M20x1.5 | 16 | 12 | 30 | 34.6 | |||||||||
M22x2.5 | M22x1.5 | 18 | 13 | 32 | 0-0.4 | 0-1.0 | 0-1.0 | 37 | ||||||
M24x3 | M24x2 | 19 | 0-0.52 | 0-0.84 | ±1.0 | 14 | 36 | 41.6 | ||||||
M27x3 | M27x2 | 22 | 16 | 41 | 47.3 | |||||||||
M30x3.5 | M30x2 | 24 | 18 | 46 | 53.1 | |||||||||
M33x3.5 | M33x2 | 26 | 20 | 0-0.52 | 0-0.84 | ±1.0 | 50 | 57.7 | ||||||
M36x4 | M36x3 | 29 | 21 | 55 | 0-0.45 | 0-1.2 | 0-1.2 | 63.5 | ||||||
M39x4 | M39x3 | 31 | 0-0.62 | 0-1.0 | ±1.2 | 23 | 60 | 69.3 | ||||||
M42x4.5 | – | 34 | 25 | 65 | 75 | |||||||||
M45x4.5 | – | 36 | 27 | 70 | 80.8 | |||||||||
M48x5 | – | 38 | 29 | 75 | 86.5 | |||||||||
M52x5 | – | 42 | 31 | 0-0.62 | 0-1.0 | ±1.2 | 80 | 92.4 | ||||||
M56x5.5 | – | 45 | 34 | 85 | 0-0.55 | 0-1.4 | 0-1.4 | 98.1 | ||||||
M60x5.5 | – | 48 | 36 | 90 | 104 | |||||||||
M64x6 | – | 51 | 0-0.74 | 0-1.2 | ±1.5 | 38 | 95 | 110 | ||||||
M68x6 | – | 54 | 40 | 100 | 115 | |||||||||
– | – | 58 | 42 | 105 | 121 | |||||||||
– | – | 61 | 46 | 110 | 127 | |||||||||
– | – | 64 | 48 | 115 | 133 | |||||||||
– | – | 68 | 50 | 120 | 139 | |||||||||
– | – | 72 | 54 | 0-0.74 | 0-1.2 | ±1.5 | 130 | 0-0.65 | 0-1.6 | 0-1.6 | 150 | |||
– | – | 76 | 57 | 135 | 156 | |||||||||
– | – | 80 | 60 | 145 | 167 | |||||||||
– | – | 88 | 0-0.87 | 0-1.4 | ±1.8 | 65 | 155 | 179 | ||||||
– | – | 96 | 72 | 170 | 196 |
Unified ANSI B18.2.2
NOMINAL SIZEORBASIC MAJOR DIAOF THREAD | B | C | H | H₁ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WIDTH ACROSSFLATS | WIDTH ACROSSCORNERS | THICKNESSHEX NUTS | THICKNESSHEX JAM NUTS | |||||||||
BASIC | MAX | MIN | MAX | MIN | BASIC | MAX | MIN | BASIC | MAX | MIN | ||
1/4 | 0.2500 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 7/32 | 0.226 | 0.2512 | 5/32 | 0.163 | 0.150 |
5/16 | 0.3125 | 1/2 | 0.500 | 0.489 | 0.577 | 0.557 | 17/64 | 0.273 | 0.258 | 3/16 | 0.195 | 0.180 |
3/8 | 0.3750 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 21/64 | 0.337 | 0.320 | 7/32 | 0.227 | 0.210 |
7/16 | 0.4375 | 11/16 | 0.688 | 0.675 | 0.794 | 0.768 | 3/8 | 0.358 | 0.365 | 1/6 | 0.260 | 0.240 |
1/2 | 0.5000 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 7/16 | 0.448 | 0.427 | 5/16 | 0.323 | 0.302 |
9/16 | 0.5625 | 7/8 | 0.875 | 0.851 | 1.010 | 0.982 | 31/64 | 0.496 | 0.473 | 5/16 | 0.324 | 0.301 |
5/8 | 0.6250 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 35/64 | 0.559 | 0.535 | 3/8 | 0.387 | 0.363 |
3/4 | 0.1500 | 1 1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | 0.665 | 0.617 | 27/64 | 0.446 | 0.398 |
7/8 | 0.8750 | 1 5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | 0.776 | 0.724 | 31/64 | 0.510 | 0.458 |
1 | 1.0000 | 1 1/2 | 0.500 | 1.450 | 1.732 | 1.653 | 55/64 | 0.887 | 0.831 | 35/64 | 0.575 | 0.519 |
1 1/8 | 1.1250 | 1 11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | 0.999 | 0.939 | 39/64 | 0.639 | 0.579 |
1 1/4 | 1.2500 | 1 7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 1 1/16 | 1.904 | 1.030 | 23/32 | 0.751 | 0.687 |
1 3/8 | 1.3750 | 2 1/16 | 2.062 | 1.994 | 2.328 | 2.273 | 1 11/64 | 1.206 | 1.138 | 25/32 | 0.815 | 0.747 |
1 1/2 | 1.5000 | 2 1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1 9/32 | 1.317 | 1.245 | 27/32 | 0.880 | 0.808 |
Product List
HEX BOLTS & HEX CAP SCREWS
U-BOLT
STUD BOLTS & NUTS
HIGH STRENGTH BOLTS, NUTS, WASHERS
WELDING PIN & CLIP (INSULATION PIN & CLIP)
CHANNEL NUTS
TOOTHED LOCK WASHER