English | Select | |
한국어 | Select | |
Русский | Select |
* HOSE connecting NIPPLE
Item name | Size (mm) | Material | ||||
A | B | C | D | E | ||
H.C ø9 (70L) | 70 | 25 | 20 | 5.8 | 8.9 | STPG38 SUS304 |
H.C ø13.5 (100L) | 100 | 32 | 36 | 10.1 | 13.6 | |
H.C ø13.5 (100L) | 100 | 40 | 20 | 15.5 | 19.5 | |
H.C 20A | 120 | 50 | 20 | 20 | 26 | |
H.C 25A | 150 | 50 | 50 | 29 | 33 | |
SAND HOSE NIPPLE 25A | 150 | 60 | 30 | 24.5 | 33 | |
SAND HOSE GUIDE(열처리) | 150 | 50 | 50 | 29 | 33 | |
H.C 32A | 180 | 72 | 36 | 32 | 39.5 | |
H.C 50A | 180 | 72 | 36 | 45 | 52.4 |
* PIPE HOSE NIPPLE
Item name | Size (mm) | Material | ||||
A | B | C | D | E | ||
P/H/N 15A | 80 | 40 | 25.8 | 16.1 | PT 1/2" | STPT38 SUS304 |
P/H/N 20A | 90 | 50 | 26 | 20 | PT 3/4" | |
P/H/N 25A | 100 | 50 | 32 | 29 | PT 1" | |
P/H/N 32A | 110 | 60 | 27 | 35 | PT 1-1/4" | |
P/H/N 50A | 110 | 60 | 27 | 46 | PT 2" |
* HEX HOSE NIPPLE
Item name | Size (mm) | Material | ||||
A | B | C | D | E | ||
H/N 1/4"*ø9 | 58 | 36 | 13 | 8.8 | PT 1/4" | S20C SUS304 |
H/N 3/8"*ø9 | 58 | 36 | 14 | 8.8 | PT 3/8" | |
H/N 1/4"*ø13.5 | 58 | 36 | 13 | 13.5 | PT 1/4" | |
H/N 3/8"*ø13.5 | 58 | 36 | 14 | 13.5 | PT 3/8" | |
H/N 1/2"*ø13.5 | 64 | 41 | 15 | 13.5 | PT 1/2" | |
H/N 3/4"*ø16.5 | 73 | 50 | 15 | 16.5 | PT 3/4" | |
H/N 3/4"*ø20.5 | 90 | 59 | 19 | 20.5 | PT 3/4" |
* DOUBLE NIPPLE (Both Screws)
Item name | Size (mm) | Material | ||||
A | B | C | D | E | ||
DN 10A | 50 | 14 | 22 | PT 3/8" | 11 | STPG38 SUS304 |
DN 15A | 50 | 15 | 20 | PT 1/2" | 14.5 | |
DN 20A | 50 | 16 | 18 | PT 3/4" | 19.4 | |
DN 25A | 50 | 18 | 14 | PT 1" | 25 | |
DN 32A | 100 | 20 | 60 | PT 1-1/4" | 32.9 | |
DN 40A | 100 | 22 | 56 | PT 1-1/2" | 38.4 | |
DN 50A | 100 | 24 | 52 | PT 2" | 49.5 |
* SINGLE NIPPLE (One Side Screw)
Item name | Size (mm) | Material | ||||
A | B | C | D | E | ||
SN 10A | 30 | 14 | 16 | PT 3/8" | 10 | STPG38 SUS304 |
SN 15A | 35 | 15 | 20 | PT 1/2" | 14.5 | |
SN 20A | 40 | 16 | 24 | PT 3/4" | 19.4 | |
SN 25A | 50 | 18 | 32 | PT 1" | 25 | |
SN 32A | 50 | 20 | 30 | PT 1-1/4" | 32.9 | |
SN 40A | 60 | 22 | 38 | PT 1-1/2" | 38.4 | |
SN 50A | 60 | 24 | 36 | PT 2" | 49.5 |
* "T" HOSE connecting NIPPLE
Item name | Size (mm) | Material | ||||
A | B | C | D | E | ||
TC 15A | 30 | 14 | 16 | 19.5 | 16.1 | STPG38 SUS304 |
TC 20A | 35 | 15 | 20 | 26 | 20 | |
TC 25A | 40 | 16 | 24 | 33 | 29 | |
TC 32A | 50 | 18 | 32 | 39.4 | 35 | |
TC 50A | 50 | 20 | 30 | 52.4 | 46 |