English | Select | |
한국어 | Select | |
Русский | Select |
Kwangsan
SCR System(Selective Catalytic Reduction System)
Model
-
Series
Engine Product
Product Description
Regulation about polluting substance come out the vessel exhaust gas have been strengthened.
Thus, sailing will be restricted by the effectuation of a treaty, Tier Ⅲ if the vessel doesn’t have system to remove nitrogenous compound.
SCR is an equipment to remove those nitrogenous compound.
Characteristics
▣ Design
Compact & Simple size
Standardized design to optimized in ship funnel
▣ Advantage
High Efficiency (High performance, low ammonia slip)
Design and Price Competition
Flexible and Competition Supply Chain
Neighboring Service
▣ Technical Data
Composition | Engine output(kW) | Dimension(HxWxL) | Mixer+pipe(DN) |
Class 1 | 500~900 | 850x795x2,200 | 350 |
Class 2 | 910~1,400 | 1,165x1,100x2,400 | 450 |
Class 3 | 1,470~2,000 | 1,350x1,250x2,500 | 500 |
Class 4 | 2,100~3,000 | 1,630x1,400x2,600 | 700 |
Class 5 | 3,500 | 1,630x1,550x2,600 | 700 |
Class 6 | 4,000 | 1,630x1,700x2,600 | 750 |
Class 7 | 4,500 | 1,800x1,700x2,700 | 800 |
Class 8 | 6,000 | 1,950x2,050x3,000 | 900 |
Class 9 | 7,000 | 2,260x2,050,3,200 | 1,000 |
Class 10 | 8,000 | 2,260x2,350x3,200 | 1,000 |
Class 11 | 9,000 | 2,600x2,350x3,200 | 1,000 |
Product List