English | Select | |
한국어 | Select | |
Русский | Select |
Equipment Descriptions
Name | Universal Testing Machine |
---|---|
Usage | Measurement of Tensile & Yield strength, elongation |
Explanation | After installing elongation device with specimen,operating the machine until specimen is broken (Tensile strength and yield strength, elongation are automatically recorded) Maker : Zwick Roell |
Name | Vickers Hardness Tester |
---|---|
Usage | Measurement of Hardness |
Explanation | Measuring the area of an indentation left by an electron microscope, with a specific force applied for a specific time |
Name | Rockwell Hardness Tester |
---|---|
Usage | Measurement of Hardness |
Explanation | Measuring the depth of an indentation left by indicator built in, with a specific force applied for a specific time |
Name | Shore Hardness Tester |
---|---|
Usage | Measurement of Hardness |
Explanation | Pen typed Portable hardness tester Measuring the area of an indentation left after making a force on the specimen by pressing the button. |
Name | Gauss Meter |
---|---|
Usage | Measurement of magnetic size |
Explanation | Checking the existence of gauss and the force from specimen |
Shape&Form
Name | Electrolytic polishing device |
---|---|
Usage | Corroding the surface of specimen |
Explanation | Corroding the surface of specimen before using microscope |
Name | Mounting Press |
---|---|
Usage | Mounting the specimen |
Explanation | Mounting device for making specimen which is suitable for test (e.g. specimen) |
Name | Polisher |
---|---|
Usage | Grinding the specimen |
Explanation | Grinding the surface to eliminate the scratch and foreign |
Name | Microscope |
---|---|
Usage | Inspecting the metallographic organization and grain size |
Explanation | Inspecting the metallographic organization and grain size by using specimen which were corroded and ground |
Name | Micro portable measuring device |
---|---|
Usage | Inspecting surface of specimen |
Explanation | Enlarging the surface with 25 times of visual inspection |
Name | Roughness measuring device |
---|---|
Usage | Measuring the roughness of surface |
Explanation | Measuring the roughness of surface or rolling roll |
Length
Name | Digital Micrometer |
---|---|
Usage | Measuring the thickness |
Explanation | Measuring the thickness |
Name | Inside Micrometer |
---|---|
Usage | Measuring the inner diameter |
Explanation | Measuring the inner diameter Available in 75~88mm |
Name | Digital Vernia Calipers |
---|---|
Usage | Measuring the length of inner & outer part |
Explanation | Measuring the length of inner & outer part |
Length
Name | Heat treating furnace |
---|---|
Usage | Heat treating with constant temperature |
Explanation | Heat treating to inspect state transformation |
Name | Digital infrared rays thermometer |
---|---|
Usage | Measuring the temperature |
Explanation | Measuring the temperature by infrared rays in case non-contacting required |