English | Select | |
한국어 | Select | |
Русский | Select |
KASWIN
CROSS ROLLER BEARING (INNER RING ROTATION TYPE)
Model
KB
Series
CROSS ROLLER BEARING Business
Product Description
KB type
· Cross roller bearing basic type
· Outer ring split type
· Two-split outer ring is an integral structure of inner ring
· For inner wheel rotation
Dimensions
Model number | The inner diameter(d) | Outer diameter(D) | Width(B) | Dynamic Load Rating (kN) | Rated static load(kN) | Weight(kg) |
KB 2008 | 20 | 36 | 8 | 3.23 | 3.1 | 0.04 |
KB 2508 | 25 | 41 | 8 | 3.63 | 3.83 | 0.05 |
KB 3010 | 30 | 55 | 10 | 7.35 | 8.36 | 0.12 |
KB 3510 | 35 | 60 | 10 | 7.64 | 9.12 | 0.13 |
KB 4010 | 40 | 65 | 10 | 8.33 | 10.6 | 0.16 |
KB 4510 | 45 | 70 | 10 | 8.62 | 11.3 | 0.17 |
KB 5013 | 50 | 80 | 13 | 16.7 | 20.9 | 0.27 |
KB 6013 | 60 | 90 | 13 | 18 | 24.3 | 0.3 |
KB 7013 | 70 | 100 | 13 | 19.4 | 27.7 | 0.35 |
KB 8016 | 80 | 120 | 16 | 30.1 | 42.1 | 0.7 |
KB 9016 | 90 | 130 | 16 | 31.4 | 45.3 | 0.75 |
KB 10016 | 100 | 140 | 16 | 31.7 | 48.6 | 0.83 |
KB 10020 | 100 | 150 | 20 | 33.1 | 50.9 | 1.45 |
KB 11012 | 110 | 135 | 12 | 12.5 | 24.1 | 0.4 |
KB 11015 | 110 | 145 | 15 | 23.7 | 41.5 | .075 |
KB 11020 | 110 | 160 | 20 | 34 | 54 | 1.56 |
KB 12016 | 120 | 150 | 16 | 24.2 | 43.2 | 0.72 |
KB 12025 | 120 | 180 | 25 | 66.9 | 100 | 2.62 |
KB 13015 | 130 | 160 | 15 | 25 | 46.7 | 0.72 |
KB 13025 | 130 | 190 | 25 | 69.5 | 107 | 2.82 |
KB 14016 | 140 | 175 | 16 | 25.9 | 50.1 | 1 |
KB 14025 | 140 | 200 | 25 | 74.8 | 121 | 2.96 |
KB 15013 | 150 | 180 | 13 | 27 | 53.5 | 0.68 |
KB 15025 | 150 | 210 | 25 | 76.8 | 128 | 3.16 |
KB 15030 | 150 | 230 | 30 | 100 | 156 | 5.3 |
KB 16025 | 160 | 220 | 25 | 81.7 | 135 | 3.14 |
KB 17020 | 170 | 220 | 20 | 29 | 62.1 | 2.21 |
KB 18025 | 180 | 240 | 25 | 84 | 143 | 3.44 |
KB 19025 | 190 | 240 | 25 | 41.7 | 82.9 | 2.99 |
KB 20025 | 200 | 230 | 25 | 84.2 | 157 | 4 |
KB 20030 | 200 | 240 | 30 | 114 | 200 | 6.7 |
KB 20035 | 200 | 247.7 | 35 | 151 | 252 | 9.6 |
KB 22025 | 220 | 280 | 25 | 92.3 | 171 | 4.1 |
KB 24025 | 240 | 300 | 25 | 68.3 | 145 | 4.5 |
KB 25025 | 250 | 310 | 25 | 69.3 | 150 | 5 |
KB 25030 | 250 | 330 | 30 | 126 | 244 | 8.1 |
KB 25040 | 250 | 355 | 40 | 195 | 348 | 14.8 |
KB 30025 | 300 | 360 | 25 | 76.3 | 178 | 5.9 |
KB 30035 | 300 | 395 | 35 | 183 | 367 | 13.4 |
KB 30040 | 300 | 405 | 40 | 212 | 409 | 17.2 |
KB 35020 | 3550 | 400 | 20 | 54.1 | 143 | 3.9 |
KB 40035 | 400 | 480 | 35 | 156 | 370 | 14.5 |
KB 40040 | 400 | 510 | 40 | 241 | 531 | 23.5 |
Nominal type
Product List
CROSS ROLLER BEARING Business
CROSS ROLLER BEARING (INNER AND OUTER RING ROTATION TYPE / MOUNTING HOLE)
KU
CROSS ROLLER BEARING (INNER RING ROTATION TYPE)
KB
CROSS ROLLER BEARING (INNER AND OUTER RING ROTATION TYPE)
KR
CROSS ROLLER BEARING (NON-STANDARD TYPE BASED ON CUSTOMER ORDER))
KC
Spindle Business
High Precision Spindle
KSB-A2363
High Precision Spindle
KSB-A2266
High Precision Spindle
KSB-A2262
High Precision Spindle
KSB-A1354
High Precision Spindle
KSB-E1145
High Precision Spindle
KSB-E1247
High Precision Spindle
KSB-E1239
High Precision Spindle
KSB-A1552
High Precision Spindle
KSB-A1767
High Precision Spindle
KSB-S2374
High Precision Spindle
KSB-F30120
High Precision Spindle
KSB-F2382i
High Precision Spindle
KSB-F2386
High Precision Spindle
KSB-F28120
High Precision Spindle
KSU-AC5
ATC Unit Business
Index table Unit Business
NC Rotary Table
KSR-T40AB
NC Rotary Table
KSR-N33B
NC Rotary Table
KSR-N40A
NC Rotary Table
KSR-N40B
NC Rotary Table
KSR-N50B
NC Rotary Table
KSR-D45B
NC Rotary Table
KSR-D45B
NC Rotary Table
KSR-N33A
TOOL HOLDER
AXIAL TOOL HOLDER (BMT PART)
BMT65
RADIAL TOOL HOLDER (BMT PART)
BMT65
RADIAL TOOL HOLDER (BMT PART)
BMT55
2-AXIS CROSS DRILL UNIT (SPECIAL PART)
5-AXIS CROSS DRILL UNIT (SPECIAL PART)
RADIAL TOOL HOLDER (BMT PART)
BMT45
AXIAL TOOL HOLDER (VDI PART)
VDI40
AXIAL TOOL HOLDER (BMT PART)
BMT45
AXIAL TOOL HOLDER (BMT PART)
BMT55
4-AXIS CROSS DRILL UNIT (SPECIAL PART)
3-AXIS CROSS DRILL UNIT (SPECIAL PART)
1-AXIS CROSS DRILL UNIT (SPECIAL PART)