English | Select | |
한국어 | Select | |
Русский | Select |
INOCHEM
RUBBER ADHESIVE
Model
-
Series
INO PRODUCTS
Product Description
CR ADHESIVE
PRODUCT | BASIS | VISCOSITY (CPS/25℃) | COLOUR | APPLICATION | FEATURES |
---|---|---|---|---|---|
IR-5050 | C.R | 400-500 | Yellow | Various material | Good in early Fixation |
IR-1700SP | C.R | 900-1,000 | Red | Hard Board/ PP, PE | Single Side coating |
IR-1705SP | C.R | 400-500 | Red | ABS (CLOTH) | Good heat-proof |
IR-2000 | C.R | 900-1,000 | Yellow | PVC, PE | Adhesive at normal temp |
IR-2000R | C.R | 900-1,000 | Yellow | Various material | Good in early Fixation |
IR-1800U | C.R | 400-500 | Yellow | Wood, Wooden Board | Good in early Fixation |
IR-1880U | C.R | 300-400 | Yellow | Wood, Wooden Board | Good heat-proof |
IR-900U | C.R | 8,000-10,000 | Yellow | Acryl, EVA, Soft PVC | Good in early Fixation |
PU ADHESIVE
PRODUCT | BASIS | VISCOSITY (CPS/25℃) | COLOUR | APPLICATION | FEATURES |
---|---|---|---|---|---|
IU-120A | P.U | 400-500 | Green | PP, PE, Hard Board | Early adhesive power |
IU-150A | P.U | 1,000-1,500 | Green | Glass wool (PVC) | Good heat-proof |
IU-140A | P.U | 700-800 | Red | Resin board (PE Foam) | Wide adhesive |
IU-109A | P.U | 500 | Transparent | PVC, PE, PP | Early adhesive power |
IU-900A | P.U | 500 | Transparent | PVC, PP | Good adhesive to PP |
IU-1500U | P.U | 1,500-2,000 | Dark Brown | Honey comb, Rock Wool | Wide application |
IU-1700U | P.U | 7,000-8,000 | Dark Brown | Panel (sandwich.steel) | Adhension, Good cohesion |
IU-104U | P.U | 2,000-3,000 | Light Yellow | Wood, MDF/PU Foam | Good productivity |
SOLVENT FREE TWO PART URETHANE
PRODUCT | VISCOSITY (CPS/25℃) | 가사시간 | HARDENING TIME (23℃) | HEAT RESISTANCE | ||
---|---|---|---|---|---|---|
Resin | Hardener | Fixture Time | Cure Time | |||
PG-601 | Paste | 150-250 | 30min | 2hr | 72hr | 120℃ |
PG-9400 | 26,000 | 10,000 | 2-3min | 20min | 24hr | 170℃ |
PG-7779 | 15,000 | 13,000 | 10min | 60min | 24hr | 220℃ |
SOLVENT BASE HOT MELT
PRODUCT | DRYING CONDITION | SOFTING POINT | SUBSTRATE TO BE SEALED |
---|---|---|---|
IP-215 | 120℃x3min | 140-160℃ | PP, PE, ABS, PVC, etc. |
IP-217 | 120℃x3min | 220-240℃ | PP, PE, ABS, PVC, etc. |
IP-230 | 120℃x3min | 120-140℃ | PP, PE, ABS, PVC, etc. |
IP-639 | 120℃x3min | 100-110℃ | PP, PE, ABS, PVC, etc. |
IP-1639 | 120℃x3min | 120-130℃ | PP, PE, ABS, PVC, etc. |
ADHESIVE MATERIAL PRE-TREATMENT AGENT
PRODUCT | DRYING CONDITION | ACTIVE RETENTION TIME | SUBSTRATE TO BE SEALED |
---|---|---|---|
IP-115 | Room temperature | 24hr | ABS, EPDM, PE, PP, etc. |
IP-116 | Room temperature | 24hr | Metal, Glass, Olefin Plastic |
IP-117 | Room temperature | 24hr | Metal, Glass |
Product List
INO PRODUCTS
HENKEL PRODUCTS
IE2004 Constant Flow Valve
THREADLOCKERS
PRISM INSTANT ADHESIVES (CYANOACRYLATES)
GASKETING/ FLANGE SEALANTS (SILICONE)
IE2233 Electric Motor
IE47 Adhesive Tank
STRUCTURAL ADHESIVES
HOTMELT
RETAINING COMPOUND
HYSOL EPOXY ADHESIVES
EQUIPMENT
IE Rotor Spray
LIGHT CURING ADHESIVES
GASKETING FLANGE SEALANTS (ANAEROBIC)
THREAD LOCK COATING