1. Feature
- POSCO Stainless Steel (SUS 304 / 316)
- Welding Method : flash butt welding
- Much better tensile strength and elasticity
2. Raw Material : Grade 80 Alloy Steel
POSCO Stainless Steel (SUS 304 / 316)
3. Specification
ITEM | Chain Size D (mm) | Pitch P (mm) | Inside Width B (mm) | Weight (kg/m) |
SHORT | ||||
STC-6 S | 6 | 18 | 9 | 0.80 |
STC-8 S | 8 | 24 | 12 | 1.45 |
STC-9 S | 9 | 27 | 14 | 1.80 |
STC-10 S | 10 | 30 | 15 | 2.20 |
STC-11 S | 11 | 33 | 17 | 2.90 |
STC-13 S | 13 | 39 | 20 | 4.00 |
STC-16 S | 16 | 48 | 24 | 5.90 |
STC-19 S | 19 | 57 | 29 | 8.30 |
LONG | ||||
STC-6 L | 6 | 24 | 9 | 0.70 |
STC-8 L | 8 | 32 | 12 | 1.25 |
STC-9 L | 9 | 36 | 14 | 1.65 |
STC-10 L | 10 | 40 | 15 | 2.00 |
STC-11 L | 11 | 44 | 17 | 2.60 |
STC-13 L | 13 | 52 | 20 | 3.40 |
STC-16 L | 16 | 64 | 24 | 5.10 |
STC-19 L | 19 | 76 | 29 | 7.30 |
STC-22 L | 22 | 88 | 33 | 9.49 |
4. Applications
Guide Rail, Safety Bar, Yacht Chains, Interior Material, Submerged Pump, and etc.