English | Select | |
한국어 | Select | |
Русский | Select |
Nominal Size | CABLE DIA. | A | B | C | MASS KGS |
19 | 17-19 | 190 | 270 | 135 | 17 |
22 | 20-22 | 216 | 310 | 153 | 24 |
25 | 23-25 | 241 | 345 | 175 | 32 |
28 | 26-28 | 270 | 385 | 193 | 44 |
32 | 30-32 | 305 | 435 | 220 | 67 |
36 | 34-36 | 342 | 490 | 246 | 91 |
Added to Favorites
Removed from Favorites
Nominal Size | CABLE DIA. | A | B | C | MASS KGS |
19 | 17-19 | 190 | 270 | 135 | 17 |
22 | 20-22 | 216 | 310 | 153 | 24 |
25 | 23-25 | 241 | 345 | 175 | 32 |
28 | 26-28 | 270 | 385 | 193 | 44 |
32 | 30-32 | 305 | 435 | 220 | 67 |
36 | 34-36 | 342 | 490 | 246 | 91 |