English | Select | |
한국어 | Select | |
Русский | Select |
Nominal load (mm) | d (mm) | L (mm) | L1 (mm) | B (mm) | MASS KGS (mm) |
3 | 28 | 85 | 130 | 60 | 2.44 |
5 | 34 | 100 | 150 | 70 | 3.88 |
7.5 | 42 | 115 | 180 | 100 | 7.50 |
10 | 50 | 135 | 210 | 120 | 11.7 |
15 | 60 | 160 | 250 | 140 | 20.0 |
Added to Favorites
Removed from Favorites
Nominal load (mm) | d (mm) | L (mm) | L1 (mm) | B (mm) | MASS KGS (mm) |
3 | 28 | 85 | 130 | 60 | 2.44 |
5 | 34 | 100 | 150 | 70 | 3.88 |
7.5 | 42 | 115 | 180 | 100 | 7.50 |
10 | 50 | 135 | 210 | 120 | 11.7 |
15 | 60 | 160 | 250 | 140 | 20.0 |