English | Select | |
한국어 | Select | |
Русский | Select |
HD Hyundai Samho
Introduction Capacity
Model
-
Series
Shipbuilding Division
Product Description
HYUNDAI SAMHO WANT TO BE A COMPANY WHO ARE ENDEAVORING TO BUILD WORLD BEST SHIP
HSHI has the 5th largest manufacturing capability in the world.
DOCK FACILITY
Assortment | NO.1 Dock | NO.2 Dock |
---|---|---|
Size(L x B x D) | 504m x 100m x 13m | 594m x 104m x 13m |
Max. Building Capacity | 800,000 DWT | 1,000,000 DWT |
Crane(Type & Capacity) | Goliath 600 Ton x 2 Jib 80 Ton x 1 Jib 40 Ton x 4 | Goliath 900 Ton x 2 Jib 40 Ton x 2 |
Annual Steel Treatment Capacity | 1,100,000 Ton |
ON-GROUND SHIPBUILDING CAPACITY
Assortment | NO.1 Berth | Floating Dock |
---|---|---|
Size(L x B x D) (Shipbuilding Area) | 492m x 65m | 335m x 70(59)m x 24(14.5)m |
Max. Building Capacity | 500,000 DWT | 80,000 TLC |
Crane (Type & Capacity) | Goliath 1,200 ton x 1 Jib 50 ton x 2 | Jib 45 ton x 2 |
Product List
Shipbuilding Division
Crane & Bulk Handling System Division
Ocean & Instrument