English | Select | |
한국어 | Select | |
Русский | Select |
HYOSHIN
Cast Steel
Model
-
Series
JIS Valves
Product Description
Series No. | Pressure | Description |
---|---|---|
F 3058 | 5K,10K 50A~200A | Cast Steel Storm Valve Without Handle |
F 3060 | 5K,10K 50A~200A | Cast Steel Storm Valve Vertical & Angle Type |
F 7305 Base | 5K 50A~450A | Cast Steel Globe Valve & Globe Check Valve |
F 7306 Base | 5K 50A~550A | Cast Steel Angle Valve & Angle Check Valve |
F 7311 | 5K 250A,300A | Cast Steel Globe Valve & Globe Check Valve |
F 7312 | 5K 250A,300A | Cast Steel Angle Valve & Angle Check Valve |
F 7313 & F 7473 | 20K 32A~400A | Cast Steel Globe Valve & Globe Check Valve |
F 7314 & F 7474 | 20K 32A~350A | Cast Steel Angle Valve & Angle Check Valve |
F 7315 & F 7316 | 30K 100A~150A | Cast Steel Globe Valve & Angle Valve |
F 7317 & F 7318 | 40K 32A~150A | Cast Steel Globe Valve & Angle Valve |
F 7319 & F 7471 | 10K 50A~450A | Cast Steel Globe Valve & Globe Check Valve |
F 7320 & F 7472 | 10K 50A~550A | Cast Steel Angle Valve & Angle Check Valve |
F 7340 | 30K 32A~150A | Cast Steel Globe Valve |
F 7475 | 30K 32A~200A | Cast Steel Angle Valve |
F 7350 | 10K 50A~300A | Cast Steel Hull Angle Valve |
F 7350 | 10K 350A~800A | Cast Steel Hull Angle Valve |
F 7360 | 10K 50A~500A | Cast Steel Hull Gate Valve |
F 7360 | 10K 550A~800A | Cast Steel Hull Gate Valve |
F 7363 | 5K 50A~400A | Cast Iron & Cast Steel Gate Valve |
F 7363 | 5K 450A~600A | Cast Iron & Cast Steel Gate Valve |
F 7365 | 10K 50A~450A | Cast Steel Hull Globe Valve |
F 7366 | 10K 50A~400A | Cast Steel Gate Valve |
F 7369 | 16K 50A~400A | Cast Iron Gate & Cast Steel Valve |
7372 & F 7373 | 5K,10K 50A~350A | Cast Iron & Cast Steel Swing Check Valve |
F 7399 | 5K,10K 50A~200A | Emergency Shut-Off Valves - A & L Type |
F 7399 Base | 5K,10K 50A~200A | Hydraulic Operated Shut-Off Valve |
Product List
JIS Valves
Strainer Valves
Ball Valves
Check Valves
Butterfly Valves
Air Vent Head Valves
ANSI Vales
Special Valves