English | Select | |
한국어 | Select | |
Русский | Select |
GOT
Marine Engine
Model
G4HD40/50
Series
Marine Engine
Product Description
GENERAL SPECIFICATION
Engine model | G4HD40/50 | |
---|---|---|
Type | 4 CYCLE Natural Aspiration | |
RATED OUTPUT (WITHOUT FAN) | 40 PS / 2100 RPM | |
MAX TORQUE | 16.2 kg.m / 2000 RPM | |
NO. OF CYL & ARRANGEMENT | 4-IN LINE | |
COMBUSTION CHAMBER TYPE | DIRECT INJECTION | |
BORE X STROKE | 91.1 mm x 100 mm | |
TOTAL PITON DISPLACEMENT | 2,607 cc | |
COMPRETION RATIO | 22:1 | |
ROTATION | COUNTER-CLOCKWISE ROTATION AS VIEWED FROM FLYWHEEL SIDE | |
FIRING ORDER | 1-3-4-2 | |
WEIGHT DRY | 310 Kg(Approx) | |
DIMENSION | LENGTH | 986 mm |
WIDTH | 557 mm | |
HEIGHT | 725 mm | |
Gearbox | DMT18A | 1.64~3.32 |
Product List