English | Select | |
한국어 | Select | |
Русский | Select |
GOT
Marine Engine
Model
G4HD140
Series
Marine Engine
Product Description
PERFORMANCE GRAPH
GENERAL SPECIFICATION
General Specification | ||
---|---|---|
Engine model | G4HD140 | |
Type | 4 CYCLE TURBOCHARGED WITH INTERCOOLER | |
RATED OUTPUT (WITHOUT FAN) | 145 PS / 2800 RPM | |
MAX TORQUE | 38 kg.m / 1600 RPM | |
NO. OF CYL & ARRANGEMENT | 4-IN LINE | |
COMBUSTION CHAMBER TYPE | DIRECT INJECTION | |
BORE X STROKE | 104 mm x 115 mm | |
TOTAL PITON DISPLACEMENT | 3,907 cc | |
COMPRETION RATIO | 17.5:1 | |
ROTATION | COUNTER-CLOCKWISE ROTATION AS VIEWED FROM FLYWHEEL SIDE | |
FIRING ORDER | 1-3-4-2 | |
WEIGHT DRY | 488 Kg(Approx) | |
DIMENSION | LENGTH | 1251 mm |
WIDTH | 681 mm | |
HEIGHT | 895 mm | |
Gearbox | DMT50A | 1.66~3.46 |
※Weight : Transmission is included
Product List