English | Select | |
한국어 | Select | |
Русский | Select |
GOT
Marine Engine
Model
G4HD80
Series
Marine Engine
Product Description
PERFORMANCE GRAPH
GENERAL SPECIFICATION
General Specification | ||
---|---|---|
Engine model | G4HD80 | |
Type | 4 CYCLE TURBOCHARGED | |
RATED OUTPUT (WITHOUT FAN) | 80 PS / 2400 RPM | |
MAX TORQUE | 25.5 kg.m / 1800 RPM | |
NO. OF CYL & ARRANGEMENT | 4-IN LINE | |
COMBUSTION CHAMBER TYPE | DIRECT INJECTION | |
BORE X STROKE | 100 mm X 105 mm | |
TOTAL PITON DISPLACEMENT | 3,298 cc | |
COMPRETION RATIO | 16.0:1 | |
ROTATION | COUNTER-CLOCKWISE ROTATION AS VIEWED FROM FLYWHEEL SIDE | |
FIRING ORDER | 1-3-4-2 | |
WEIGHT DRY | 412 Kg(Approx) | |
DIMENSION | LENGTH | 1292 mm |
WIDTH | 656 mm | |
HEIGHT | 780 mm | |
Gearbox | DMT25AL | 1.64~3.32 |
Product List