English | Select | |
한국어 | Select | |
Русский | Select |
Esther Marine
FINNOY
Model
-
Series
Propulsion system
Product Description
- Agency with GMP
- Commissioning
- Overhaul Propeller system
4 Bladed Propeller
Type | Shaft Diameter (mm) | Propeller Diameter (mm) |
P31 | 100 ~ 120 | 1000 ~ 1300 |
P34 | 120 ~ 130 | 1100 ~ 1500 |
P39 | 130 ~ 150 | 1300 ~ 1700 |
P44 | 130 ~ 150 | 1600 ~ 2000 |
P50 | 150 ~ 170 | 1700 ~ 2100 |
P58 | 170 ~ 190 | 2000 ~ 2400 |
P65 | 200 ~ 220 | 2200 ~ 2700 |
P70 | 220 ~ 260 | 2300 ~ 2900 |
P78 | 260 ~ 280 | 2600 ~ 3400 |
P85 | 280 ~ 320 | 3000 ~ 3600 |
P95 | 320 ~ 360 | 3200 ~ 3800 |
P105 | 360 ~ 400 | 3500 ~ 4200 |
P120 | 400 ~ 460 | 4000 ~ 5300 |
P135 | 460 ~ 520 | 4500 ~ 6000 |
Shaft Diameter and propeller diameter are just for guidance
Product List
Propulsion system
Thruster
Windlass
Gear
Pump & Turbine
System