English | Select | |
한국어 | Select | |
Русский | Select |
DONGNAM KOREA
Seamless Straight Tube
Model
-
Series
Tube
Product Description
Size & Length Detail
PRODUCT | GRADE | AVAILABLE SIZE | REMARK | ||
---|---|---|---|---|---|
DIAMETER | THICKNESS | LENGTH | |||
STRAIGHT TUBES | AUSTENITE ( 304, 304L, 316, 316L ) | 6 to 25.4mm (1/4” ~1” ) | 0.8 to 2.11mm | 4m,6m | Coiled tubes Upon request |
ASTM A213/269
Outside Diameter | Wall Thickness | Weight | Working pressure(bar) Temperature( ℃ ) | Working Pressure(bar) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | kg/m | 20℃ | 100℃ | 200℃ | 300℃ | 400℃ | |
1/4 | 6.35 | 0.035 | 0.90 | 0.122 | 309 | 242 | 203 | 182 | 167 | 309 |
1/4 | 6.35 | 0.049 | 1.25 | 0.159 | 496 | 389 | 326 | 292 | 269 | 496 |
3/8 | 9.53 | 0.035 | 0.90 | 0.193 | 198 | 155 | 130 | 117 | 107 | 198 |
3/8 | 9.53 | 0.049 | 1.25 | 0.257 | 310 | 243 | 204 | 183 | 166 | 310 |
1/2 | 12.70 | 0.035 | 0.90 | 0.263 | 146 | 114 | 96 | 86 | 79 | 156 |
1/2 | 12.70 | 0.049 | 1.25 | 0.356 | 226 | 177 | 149 | 133 | 122 | 218 |
1/2 | 12.70 | 0.065 | 1.65 | 0.456 | 327 | 256 | 215 | 192 | 177 | 291 |
5/8 | 15.88 | 0.049 | 1.25 | 0.454 | 178 | 139 | 117 | 105 | 96 | 146 |
3/4 | 19.05 | 0.049 | 1.25 | 0.553 | 146 | 115 | 96 | 86 | 79 | 209 |
3/4 | 19.05 | 0.065 | 1.65 | 0.720 | 209 | 164 | 137 | 123 | 113 | 150 |
1 | 25.40 | 0.065 | 1.65 | 0.982 | 153 | 120 | 101 | 90 | 83 | 205 |
1 | 25.40 | 0.085 | 2.11 | 1.232 | 205 | 161 | 135 | 121 | 111 | 124 |
Basic length unit is 4,6 meter. Other Tubes are also available upon request
Product List
Tube
Jacket Tube
Multi Core Tube
Multi OD Tube
Heat Shrinkable Boots
Tube Fittings