English | Select | |
한국어 | Select | |
Русский | Select |
DONGIL STEEL
Angle
Model
-
Series
Angle
Product Description
Nominal Size (mm) | Standard Sectional Dimensions (mm) | Sectional Area (cm²) | Unit Weight (kg/m) | |||
---|---|---|---|---|---|---|
A x B | T | R1 | R2 | A | W | |
50 x 50 | 50 x 50 | 4 | 6.5 | 3 | 3.892 | 3.06 |
50 x 50 | 6 | 6.5 | 4.5 | 5.644 | 4.43 | |
65 x 65 | 65 x 65 | 6 | 8.5 | 4 | 7.527 | 5.91 |
65 x 65 | 8 | 8.5 | 6 | 9.761 | 7.66 | |
75 x 75 | 75 x 75 | 6 | 8.5 | 4 | 8.727 | 6.85 |
75 x 75 | 9 | 8.5 | 6 | 12.690 | 9.96 |
Product List
Angle
Round Bar
Square/Hexagonal/Rectangular
Hot Rolled Steel Round Bar
Channel