English | Select | |
한국어 | Select | |
Русский | Select |
DONGIL STEEL
Square/Hexagonal/Rectangular
Model
-
Series
Square/Hexagonal/Rectangular
Product Description
Usage, Quality of Material, Product Standard
Product | Grade | Size Range | Applications |
---|---|---|---|
Square Bar Hexagonal Bar Cold Drawn Rectangular Bar | S10C ~ S55C | 6MM ~ 80MM | 8MM ~ 60MM 12MM ~ 60MM Width 30MM ~ 75MM Thickness 20MM ~ 60MM |
Mechanical properties
Division | Tension strength(kgf/mm2) | Hardness(HRB) | Remark | |
---|---|---|---|---|
Rolled steel for general structure | over 45 | over 70 | SS330, SS400, SS490, SS540 | |
Carbon steel for Machine structure | ~S25C | over 50 | over 75 | S10C, S12C, S15C, S17C, S20C, S25C |
30C~ | over 60 | over 85 | S30C, S35C, S38C, S40C, S45C(S) |
Dimension tolerance
Diameter(mm) | h7 | h8 | h9 | h10 | h11 | h12 |
---|---|---|---|---|---|---|
More than 6.0 below 10.0 | 0 -0.015 | 0 -0.022 | 0 -0.036 | 0 -0.058 | 0 -0.090 | 0 -0.15 |
More than 10.0 below 18.0 | 0 -0.018 | 0 -0.027 | 0 -0.043 | 0 -0.070 | 0 -0.11 | 0 -0.18 |
More than 18.0 below 30.0 | 0 -0.021 | 0 -0.033 | 0 -0.052 | 0 -0.084 | 0 -0.13 | 0 -0.21 |
More than 30.0 below 50.0 | 0 -0.025 | 0 -0.039 | 0 -0.062 | 0 -0.10 | 0 -0.16 | 0 -0.25 |
More than 50.0 below 80.0 | 0 -0.030 | 0 -0.046 | 0 -0.074 | 0 -0.12 | 0 -0.19 | 0 -0.30 |
Tolerance and diameter Deviation
Product Shape | Product Standard(Diameter X Length) | Dimension tolerance Grade application | ||
---|---|---|---|---|
Diameter(mm) | Length(mm) | |||
CD BAR | Round | ~13.0 | 4,000~6,000 | h9 |
13.0~ | 4,000~6,000 | |||
Hexagon | 12.0~60.0 | 4,000~6,000 | h11 | |
Square | 8.0~60.0 | 4,000~6,000 | h12 | |
Diameter Deviation | Within diameter tolerance(30%) |
Chemicals
Standard Name | Chemicals and Mechanical property |
---|---|
Rolled carbon steel for cold - finished steel bars |
|
Carbon steel for machine structural use |
|
Product List
Square/Hexagonal/Rectangular
Round Bar
Hot Rolled Steel Round Bar
Angle
Channel