English | Select | |
한국어 | Select | |
Русский | Select |
DONGIL STEEL
Round Bar
Model
-
Series
Round Bar
Product Description
Usage, Quality of Material, Product Standard
Product | Grade | Size Range | Applications |
---|---|---|---|
Cold Drawn Steel Round Bar | S10C ~ S55C SCM SUJ2 | 6MM ~ 80MM |
Kind and mechanical properties
Division | Tension strength (kgf/mm2) | Hardness(HRB) | Remark | |
---|---|---|---|---|
Rolled steel for general structure | over 45 | over 70 | SS330, SS400, SS490, SS540 | |
Carbon steel for Machine structure | ~S25C | over 50 | over 75 | S10C, S12C, S15C, S17C, S20C, S25C |
30C~ | over 60 | over 85 | S30C, S35C, S38C, S40C, S45C(S) | |
Alloy steel | Non Heat treatment | over 58 | over 80 | SCr415, SCM415, SUM31 |
Heat treatment | over 60 | over 85 | SCr435, SCM440, AISI4140 | |
Spring steel | over 70 | over 90 | SUP 7, 9, 10, 12, SAE9254, 500CrV4 | |
Bearing steel | over 70 | over 90 | SUJ 1, 2, 3, 4, 5 | |
Stainless steel | 304 system | over 55 | over 85 | STS 304M, 304HC, 304CS, 304L, T304 |
316 system | over 55 | over 85 | STS 316, 316L, T316, T316L | |
303 system | over 65 | over 90 | STS 303, 303F, 303C, T303, T303F | |
400 system | over 60 | over 87 | STS 410, 416, 420J2, 420F |
Dimension tolerance
Diameter(mm) | h7 | h8 | h9 | h10 | h11 | h12 |
---|---|---|---|---|---|---|
More than 6.0 below 10.0 | 0 -0.015 | 0 -0.022 | 0 -0.036 | 0 -0.058 | 0 -0.090 | 0 -0.15 |
More than 10.0 below 18.0 | 0 -0.018 | 0 -0.027 | 0 -0.043 | 0 -0.070 | 0 -0.11 | 0 -0.18 |
More than 18.0 below 30.0 | 0 -0.021 | 0 -0.033 | 0 -0.052 | 0 -0.084 | 0 -0.13 | 0 -0.21 |
More than 30.0 below 50.0 | 0 -0.025 | 0 -0.039 | 0 -0.062 | 0 -0.10 | 0 -0.16 | 0 -0.25 |
More than 50.0 below 80.0 | 0 -0.030 | 0 -0.046 | 0 -0.074 | 0 -0.12 | 0 -0.19 | 0 -0.30 |
Tolerance and Diameter Deviation
Product Shape | Product Standard(Diameter X Length) | Dimension tolerance Grade Application | ||
---|---|---|---|---|
Diameter(mm) | Length(mm) | |||
CD BAR | Round | ~13.0 | 4,000~6,000 | h9 |
13.0~ | 4,000~6,000 | |||
Hexagon | 12.0~60.0 | 4,000~6,000 | h11 | |
Square | 8.0~60.0 | 4,000~6,000 | h12 | |
Diameter Deviation | Within diameter tolerance 30% |
Chemicals
Standard Name | Chemicals and mechanical property |
---|---|
Rolled carbon steel for cold - finished steel bars |
|
Carbon steel for machine structural use |
|
Structural steel with specified hardenabilith bands |
|
Chromium steels |
|
Chromium molybdenum steels |
|
Product List
Round Bar
Square/Hexagonal/Rectangular
Hot Rolled Steel Round Bar
Angle
Channel