English | Select | |
한국어 | Select | |
Русский | Select |
DongHwa TCA
Stainless Steel
Model
-
Series
Material
Product Description
stainless steek
DIVISION | CLASS OF STAINLESS | CHEMICAL COMPNENT(%) | |||||||
---|---|---|---|---|---|---|---|---|---|
KS | JIS | ASTM (UNS) | DIN | C | Si | mN | P | ||
Material NO | Code NO | ||||||||
AUSTENITE | STS 304 | STS 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.040 | |||
304 (S30400) | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | |||||
1.4301 | X5CrNi 1810 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ||||
STS 304L | SUS 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ||||
304L (S30403) | ≤0.035 | ≤0.75 | ≤2.00 | ≤0.040 | |||||
1.4306 | X2CrNi 1911 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ||||
STS 310S | SUS 310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.040 | ||||
310S (S31008) | ≤0.08 | ≤1.75 | ≤2.00 | ≤0.045 | |||||
STS 316 | SUS 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.040 | ||||
316 (S31600) | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | |||||
1.4401 | X5CrNi MO17 12 2 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ||||
STS 316 | SUS 316 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.040 | ||||
316L (S31603) | ≤0.035 | ≤0.75 | ≤2.00 | ≤0.040 | |||||
1.4404 | X5CrNi MO17 13 2 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ||||
STS 317 | SUS 317 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.040 | ||||
317 (S1700) | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | |||||
STS 317L | SUS 317L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.040 | ||||
317L (S31703) | ≤0.035 | ≤0.75 | ≤2.00 | ≤0.040 | |||||
STS 321 | SUS 321 | ≤0.080 | ≤1.00 | ≤2.00 | ≤0.040 | ||||
312 (S32100) | ≤0.080 | ≤0.75 | ≤2.00 | ≤0.040 | |||||
1.4541 | X6CrNiNiTi 1810 | ≤0.080 | ≤1.00 | ≤2.00 | ≤0.045 | ||||
STS 347 | SUS 347 | ≤0.080 | ≤1.00 | ≤2.00 | ≤0.040 | ||||
347 (S34700) | ≤0.080 | ≤0.75 | ≤2.00 | ≤0.040 | |||||
1.4550 | X6CrNiNb 1810 | ≤0.080 | ≤1.00 | ≤2.00 | ≤0.045 | ||||
FERRITE | STS 430 | SUS 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | |||
430 (S43000) | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | |||||
1.4016 | X6Cr17 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.045 | ||||
FERRITE | STS 410 | SUS 410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | |||
410 (S11000) | ≤0.15 | ≤0.75 | ≤1.00 | ≤0.040 | |||||
1.4006 | X10Cr13 | 0.08 ~ 0.12 | ≤1.00 | ≤1.00 | ≤0.045 | ||||
1.4024 | X15Cr13 | 0.12 ~ 0.17 | ≤1.00 | ≤1.00 | ≤0.0 |
Product List
Material
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity