English | Select | |
한국어 | Select | |
Русский | Select |
DongHwa TCA
copper and copper alloy
Model
-
Series
Material
Product Description
copper and copper alloy
ITEM | Class | Chemical Composition (%) | Related Standards | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Zn | Pb | Fe | P | Sn | Ni | Mn | Al | As | other | KS | JIS | ASTM | BS | DIN | ||
Toughpitch Copper | 1 | 99.9 MIN | D5301 C1100 | H3300 C1100 | B188 C11000 | 2871 C101 C102 | 1787 ECU58 ECU57 | ||||||||||
Copper Capilary | 1 | 99.9 MIN | 0.015 -0.040 | D5301 C1220 | H3300 C1220 | B68 B75 B360 B12200 | 2871 C106 | 1787 SF-CU | |||||||||
Phos- Phorus Deoxidized Copper | 1 | 99.9 MIN | 0.004 -0.015 | D5301 C1201 | H3300 C1201 | B75 C12000 | 2871 C106 | 1787 SW-CU | |||||||||
2 | 99.9 MIN | 0.015 -0.040 | D5301 C1220 | H3300 C1220 | B75 C12200 | 2871 C106 | 1787 SF-CU | ||||||||||
Brass Tube | 1 | 68.5 -71.5 | REM | 0.05 MAX | 0.05 MAX | D5301 C2600 | H3300 C2600 | B188 C26000 | 2871 Cz106 | 1787 cuzn30 | |||||||
2 | 63.0 -67.0 | REM | 0.05 MAX | 0.05 MAX | C2700 | C2700 | C27000 | cuzn36 | |||||||||
3 | 59.0 -63.0 | REM | 0.10 MAX | 0.07 MAX | C2800 | C2800 | C28000 | Cz119 | cuzn40 | ||||||||
Admiralty Brass Tube | 1 | 70.0 -73.0 | REM | 0.07 MAX | 0.05 MAX | 0.9 -1.2 | 0.02 -0.06 | D5301 C4430 | H3300 C4430 | B111 C44300 | 2871 Cz111 | 1787 cuzn28sn | |||||
AI-Brass Tube | 1 | 76.0 -79.0 | REM | 0.05 MAX | 0.05 MAX | 1.8 -2.5 | 0.02 -0.06 | Si0.2 -0.5 | C6871 | C6871 | C68700 | Cz110 | cuzn20AI | ||||
2 | 76.0 -79.0 | REM | 0.05 MAX | 0.05 MAX | 0.20 -1.0 | 1.8 -2.5 | 0.02 -0.06 | C6872 | C6872 | C68700 | Cz110 | cuzn20AI | |||||
3 | 76.0 -79.0 | REM | 0.05 MAX | 0.05 MAX | 1.8 -2.5 | 0.02 -0.06 | C6870 | C6870 | C68700 | Cz110 | cuzn20AI | ||||||
Cu-Ni Tube | 1 | 0.5 MAX | 0.5 MAX | 1.0 -1.8 | 9.0 -11.0 | 0.2 -1.0 | Cu+Ni+ Fe+Mn 99.5MIN | D5301 C7060 | H3300 C7060 | B188 C70600 | 2871 CN102 | 1787 CuNi10Fe | |||||
2 | 0.5 MAX | 0.5 MAX | 0.5 -1.0 | 19.0 -23.0 | 0.2 -1.0 | Cu+Ni+ Fe+Mn 99.5MIN | C7100 | C7100 | C71000 | CN107 | CuNi20Fe | ||||||
3 | 0.5 MAX | 0.5 MAX | 0.4 -1.0 | 29.0 -33.0 | 0.2 -1.0 | Cu+Ni+ Fe+Mn 99.5MIN | C7150 | C7150 | C71500 | CN106 | CuNi30Fe |
Product List
Material
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity