English | Select | |
한국어 | Select | |
Русский | Select |
DongHwa TCA
copper and copper alloy pipe
Model
-
Series
Capacity
Product Description
Manufacturing Capacity of Seamless
PRODUCT | O.D(MM) | THICKNESS(MM) | LENGTH(M) | |||
---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | STRAGHT | R/L | |
CUNI 90/10 TUBE C7060T | 419.1 | 6.0 | 14.0 | 0.5 | 23.0 | |
CUNI 70/30 TUBE C7150T | 219.1 | 6.0 | 8.5 | 0.6 | 23.0 | |
ADMIRALTY BRASS TUBE C4430T | 110.0 | 9.0 | 10.0 | 0.5 | 23.0 | |
AL-BRASS TUBE C6870T C6871T C6872T | 110.0 110.0 110.0 | 9.0 9.0 9.0 | 10.0 10.0 10.0 | 0.5 0.5 0.5 | 23.0 23.0 23.0 | |
BRASS TUBE C2600T C2700T | 110.0 110.0 | 3.0 3.0 | 10.0 10.0 | 0.2 0.2 | 23.0 23.0 | |
COPPER TUBE C1100T C1201T C1220T | 219.0 219.0 219.0 | 3.0 3.0 3.0 | 15.0 15.0 15.0 | 0.4 0.4 0.4 | 23.0 23.0 23.0 | 10.0 ~ 150.0 |
- Limits for unnamed size may be established by agreement between manufacturer and purchaser
- Chemical composition is followed by JIS But other specs also be matched
Production Item
PRODUCT | ALLOY NO. | ||||
---|---|---|---|---|---|
KS D53017 JIS H3300 | ASTM B111 | BS2871 (PART2) | AS1752 | DIN | |
Copper Nickel (90/10)tube / pipe | C7060T | C70600 | CN102 | C70600 | DIN 17644 CuNi10FeMn 2.0872 |
Copper Nickel (70/30) tube / pipe | C7150T | C71500 | CN107 | C71500 | DIN 17644 CuNi30FeMn 2.0882 |
Copper tube / Pipe, LWC, Pan cake coil | C1220T | C1220 | CN102 | C12200 | DIN 1786 SFCuF37 |
Copper Chrom plating tube / Pipe | |||||
Aluminium Brass tube / Pipe | C6870T C6871T C6872T | C68700 | CZ110 | C68700 | |
Brass tube / Pipe | C27005-T | C26000 | |||
Admiralty Brass tube / Pipe | C4430T | C44300 | DIN 17660 | ||
Copper Bus Bar | |||||
Stainless steel tube / Pipe(seamless) | SUS 304, SUS 316 |
Production Capacity
Description | Capacity / Month | Size (Out Dia) | Remarks | |
---|---|---|---|---|
Min | Max | |||
Copper Tube | 700 TON | 3.0mm | 219.0mm | |
Brass Tube | 9.0mm | 110.0mm | ||
AL-Brass Tube | 9.0mm | 110.0mm | ||
Cu-Ni Tube (90/10) | 6.0mm | 419.1mm | ||
Cu-Ni Tube (70/30) | 6.0mm | 114.0mm | ||
STAINLESS Tube | 16.0mm | 55.0mm | ||
TOTAL | 700 TON |
Product List
Capacity
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Material