English | Select | |
한국어 | Select | |
Русский | Select |
DongHwa TCA
WELD NECK
Model
-
Series
FLANGE ( SOLID TYPE)
Product Description
Soild welding neck flanges 150 Lbs
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn
- NAVINIC 30® CuNi30Mn1Fe
DIMENSION : ANSI B16.5
Outside diameter of pipe ØD | ØA mm | H mm | C mm | ØX mm | ØR mm | Drilling | Theoretic- al weight | |||
---|---|---|---|---|---|---|---|---|---|---|
nominal inch | actual mm | ØG mm | N bolt holes | Ød mm | kg/ piece | |||||
1/2 | 20.0 | 88.9 | 47.6 | 11.1 | 30.2 | 34.9 | 60.3 | 4 | 15.9 | 0.68 |
3/4 | 25.0 | 98.4 | 52.4 | 12.7 | 38.1 | 42.9 | 69.8 | 4 | 15.9 | 0.91 |
1 | 30.0 | 107.9 | 55.6 | 14.3 | 49.2 | 50.8 | 79.4 | 4 | 15.9 | 1.25 |
1 1/4 | 38.0 | 117.5 | 57.1 | 15.9 | 58.7 | 63.5 | 88.9 | 4 | 15.9 | 1.58 |
1 1/2 | 44.5 | 127.0 | 61.9 | 17.5 | 65.1 | 73.0 | 98.4 | 4 | 15.9 | 2.05 |
2 | 57.0 | 152.4 | 63.5 | 19.1 | 77.8 | 92.10 | 120.6 | 4 | 19 | 3.05 |
2 1/2 | 76.1 | 177.8 | 69.8 | 22.2 | 90.5 | 104.8 | 139.7 | 4 | 19 | 5.10 |
3 | 88.9 | 190.5 | 69.8 | 23.8 | 107.9 | 127.0 | 152.4 | 4 | 19 | 5.20 |
4 | 108.0 | 228.6 | 76.2 | 23.8 | 134.9 | 157.2 | 190.5 | 8 | 19 | 7.90 |
5 | 133.0 | 254.0 | 88.9 | 23.8 | 163.5 | 185.7 | 215.9 | 8 | 22.2 | 10.10 |
6 | 159.0 | 279.4 | 88.9 | 25.4 | 192.1 | 215.9 | 241.3 | 8 | 22.2 | 12.20 |
8 | 219.1 | 342.9 | 101.6 | 28.6 | 246.1 | 269.9 | 298.4 | 8 | 22.2 | 20.00 |
10 | 267.0 | 406.4 | 101.6 | 30.2 | 304.8 | 323.8 | 361.9 | 12 | 25.4 | 27.00 |
12 | 323.9 | 482.6 | 114.3 | 31.8 | 365.1 | 381.0 | 431.8 | 12 | 25.4 | 42.00 |
14 | 368.0 | 533.4 | 127 | 34.9 | 400.0 | 425.1 | 476.2 | 12 | 28.6 | 53.00 |
16 | 419.1 | 596.9 | 127 | 36.5 | 457.2 | 482.6 | 539.7 | 16 | 28.6 | 66.00 |
18 | 457.2 | 635.0 | 139.7 | 39.7 | 504.8 | 533.4 | 577.8 | 16 | 31.7 | 72.00 |
20 | 508.0 | 698.5 | 144.5 | 42.9 | 558.8 | 584.2 | 635.0 | 20 | 31.7 | 87.00 |
24 | 610.0 | 812.8 | 152.4 | 47.6 | 663.6 | 692.1 | 749.3 | 20 | 34.9 | 134.00 |
Soild welding neck flanges 300 Lbs
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn
- NAVINIC 30® CuNi30Mn1Fe
DIMENSION : ANSI B16.5
Outside diameter of pipe ØD | ØA mm | H mm | C mm | ØX mm | ØR mm | Drilling | Theoretic- al weight | |||
---|---|---|---|---|---|---|---|---|---|---|
nominal inch | actual mm | ØG mm | N bolt holes | Ød mm | kg/ piece | |||||
1/2 | 20.0 | 95.2 | 52.4 | 14.3 | 38.1 | 34.9 | 66.7 | 4 | 15.9 | 1.72 |
3/4 | 25.0 | 117.5 | 57.1 | 15.9 | 47.6 | 42.9 | 82.5 | 4 | 19 | 2.06 |
1 | 30.0 | 123.8 | 61.9 | 17.5 | 54.0 | 50.8 | 88.9 | 4 | 19 | 2.29 |
1 1/4 | 38.0 | 133.3 | 65.1 | 19.0 | 63.5 | 63.5 | 98.4 | 4 | 19 | 2.86 |
1 1/2 | 44.5 | 155.6 | 68.3 | 20.6 | 69.8 | 73.0 | 114.3 | 4 | 22.2 | 4.01 |
2 | 57.0 | 165.1 | 69.8 | 22.2 | 84.1 | 92.1 | 127.0 | 8 | 19 | 4.58 |
2 1/2 | 76.1 | 190.5 | 76.2 | 25.4 | 100.0 | 104.8 | 149.2 | 8 | 22.2 | 5.73 |
3 | 88.9 | 209.5 | 79.4 | 28.6 | 117.5 | 127.0 | 168.3 | 8 | 22.2 | 8.02 |
4 | 108.0 | 254.0 | 85.7 | 31.8 | 146.1 | 157.2 | 200.0 | 8 | 22.2 | 12.60 |
5 | 133.0 | 279.4 | 98.4 | 34.9 | 177.8 | 185.7 | 234.9 | 8 | 22.2 | 17.90 |
6 | 159.0 | 317.5 | 98.4 | 36.5 | 206.4 | 215.9 | 269.9 | 12 | 22.2 | 21.76 |
8 | 219.1 | 381.0 | 111.1 | 41.3 | 260.4 | 269.9 | 330.2 | 12 | 25.4 | 34.35 |
10 | 267.0 | 444.5 | 117.5 | 47.6 | 320.7 | 323.8 | 387.3 | 16 | 28.6 | 46.95 |
12 | 323.9 | 520.7 | 130.2 | 50.8 | 374.6 | 381.0 | 450.8 | 16 | 31.7 | 70.99 |
14 | 368.0 | 584.2 | 142.9 | 54.0 | 425.4 | 425.1 | 514.3 | 20 | 31.7 | 96.18 |
16 | 419.1 | 647.7 | 146.1 | 57.2 | 482.6 | 482.6 | 571.5 | 20 | 34.9 | 127.10 |
18 | 457.2 | 711.2 | 158.7 | 60.3 | 533.3 | 533.4 | 626.6 | 24 | 34.9 | 158.01 |
20 | 508.0 | 774.7 | 161.9 | 63.5 | 587.4 | 584.2 | 685.8 | 24 | 34.9 | 195.80 |
24 | 610.0 | 914.4 | 168.3 | 69.8 | 701.7 | 692.1 | 812.8 | 24 | 41.3 | 283.00 |
Soild welding neck flanges 16 Bar/20 Bar
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn
- NAVINIC 30® CuNi30Mn1Fe
DIMENSION : EEMUA Pub. N。145
Outside diameter of pipe ØD | ØA mm | H mm | C mm | ØX mm | 16Bar ØB mm | 20Bar ØB mm | H1 mm | Drilling | Theoretical weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nominal inch | actual mm | ØG mm | N bolt holes | Ød mm | 16Bar kg/piece | 20Bar kg/piece | |||||||
1/2 | 16 | 89 | 48 | 14 | 23 | 12.00 | 12.00 | 8 | 60.3 | 4 | 15.9 | 15.9 | 0.74 |
3/4 | 25 | 98 | 52 | 16 | 32 | 21.00 | 21.00 | 7 | 69.8 | 4 | 15.9 | 15.9 | 1.04 |
1 | 30 | 108 | 56 | 16 | 42 | 25.00 | 25.00 | 8 | 79.4 | 4 | 15.9 | 15.9 | 1.36 |
1 1/4 | 38 | 117 | 57 | 17 | 51 | 33.03 | 33.03 | 8 | 88.9 | 4 | 15.9 | 15.9 | 1.70 |
1 1/2 | 44.5 | 127 | 62 | 20 | 61 | 39.53 | 39.53 | 7 | 98.4 | 4 | 15.9 | 15.9 | 2.38 |
2 | 57 | 152 | 64 | 25 | 73 | 52.16 | 52.16 | 9 | 120.6 | 4 | 19 | 19 | 3.93 |
2 1/2 | 76.1 | 178 | 70 | 27 | 91 | 71.23 | 71.23 | 8 | 139.7 | 4 | 19 | 19 | 5.62 |
3 | 88.9 | 190 | 70 | 27 | 105 | 84.08 | 84.08 | 8 | 152.4 | 4 | 19 | 19 | 6.27 |
4 | 108 | 229 | 76 | 27 | 135 | 102.13 | 102.13 | 8 | 190.5 | 8 | 19 | 19 | 9.53 |
6 | 159 | 279 | 89 | 27 | 192 | 153.75 | 152.38 | 8 | 241.3 | 8 | 22.2 | 22.2 | 13.99 |
8 | 219.1 | 343 | 98 | 27 | 246 | 211.10 | 210.10 | 8 | 298.4 | 8 | 22.2 | 22.2 | 21.57 |
10 | 267 | 406 | 98 | 31 | 305 | 257.97 | 255.93 | 8 | 362.0 | 12 | 25.4 | 25.4 | 30.47 |
12 | 323.9 | 483 | 98 | 31 | 365 | 312.83 | 309.74 | 8 | 431.8 | 12 | 25.4 | 25.4 | 46.56 |
14 | 368 | 533 | 99 | 35 | 400 | 354.22 | 351.00 | 8 | 476.2 | 12 | 28.6 | 28.6 | 59.49 |
16 | 419.1 | 597 | 106 | 41 | 457 | 404.17 | 399.84 | 8 | 539.8 | 16 | 28.6 | 28.6 | 78.03 |
18 | 457.2 | 635 | 113 | 43 | 505 | 441.50 | 438.50 | 8 | 577.8 | 16 | 31.8 | 31.8 | 91.08 |
20 | 508 | 698 | 118 | 45 | 559 | 490.50 | 486.50 | 8 | 635.0 | 20 | 31.8 | 31.8 | 110.65 |
24 | 610 | 813 | 137 | 45 | 664 | 589.50 | 584.50 | 8 | 749.3 | 20 | 34.9 | 34.9 | 160.79 |
28 | 711 | 927 | 145 | 49 | 748 | 687.50 | 681.50 | 8 | 864.0 | 28 | 34.9 | 34.9 | 249.09 |
32 | 813 | 1060 | 160 | 72 | 876 | 786.50 | 779.50 | 8 | 978.0 | 28 | 41.1 | 41.1 | 303.95 |
36 | 914 | 1168 | 175 | 72 | 984 | 883.50 | 876.50 | 8 | 1086.0 | 32 | 41.1 | 41.1 | 371.80 |
Product List
FLANGE ( SOLID TYPE)
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
Capacity
Material