English | Select | |
한국어 | Select | |
Русский | Select |
DongHwa TCA
Cap
Model
-
Series
Butt Weld Fittings
Product Description
End caps 16 BAR/20 BAR
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn
- NAVINIC 30® CuNi30Mn1Fe
DIMENSION : EEMUA Pub. N。146
Outside diameter of pipe ØD | Wall thickness | Heigh | Theoretical weight | |||
---|---|---|---|---|---|---|
nominal inch | actual mm | 16Bar e mm | 20Bar e mm | h1 + h2 mm | 16Bar kg/piece | 20Bar kg/piece |
SEAMLESS | ||||||
1 1/2 | 44.5 | 2.5 | 2.5 | 19.6 | 0.13 | 0.13 |
2 | 57.0 | 2.5 | 2.5 | 22.0 | 0.19 | 0.19 |
2 1/2 | 76.1 | 2.5 | 2.5 | 25.7 | 0.31 | 0.31 |
3 | 88.9 | 2.5 | 2.5 | 28.2 | 0.40 | 0.40 |
4 | 108.0 | 3.0 | 3.0 | 31.7 | 0.75 | 0.75 |
6 | 159.0 | 3.0 | 3.5 | 44.0 | 1.50 | 1.75 |
8 | 219.1 | 4.0 | 4.5 | 60.0 | 2.75 | 3.10 |
10 | 267.0 | 4.5 | 5.5 | 69.0 | 4.90 | 5.96 |
12 | 323.9 | 5.5 | 7.0 | 85.0 | 9.17 | 11.68 |
14 | 368.0 | 6.5 | 8.0 | 103.0 | 14.05 | 17.30 |
16 | 449.1 | 7.0 | 9.0 | 112.0 | 18.60 | 23.90 |
18 | 457.2 | 8.0 | 9.5 | 119.0 | 22.75 | 27.00 |
20 | 508.0 | 8.5 | 11.0 | 139.0 | 31.70 | 41.00 |
24 | 610.0 | 10.5 | 13.0 | 163.0 | 56.16 | 68.30 |
28 | 711.0 | 12.0 | 15.0 | 191.0 | 85.55 | 106.90 |
32 | 813.0 | 13.5 | 17.0 | 210.0 | 125.40 | 157.90 |
36 | 914.0 | 15.5 | 19.0 | 231.0 | 175.40 | 215.00 |
Product List
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity
Material