English | Select | |
한국어 | Select | |
Русский | Select |
DongHwa TCA
Elbow (Elbows long radius 16 / 20 BAR)
Model
-
Series
Butt Weld Fittings
Product Description
Elbows long radius 16 / 20 BAR(R~1.5D - 45º)
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn
- NAVINIC 30® CuNi30Mn1Fe
DIMENSION : EEMUA Pub. N。146
Outside diameter of pipe ØD | Wall thickness | Radius | Theoretical weight | ||||||
---|---|---|---|---|---|---|---|---|---|
nominal inch | actual mm | 16Bar e mm | 20Bar e mm | 16Bar a mm | 20Bar a mm | 16Bar s mm | 20Bar s mm | 16Bar kg/piece | 20Bar kg/piece |
SEAMLESS | |||||||||
1 | 30.0 | 2.5 | 2.5 | 38 | 38 | 22 | 22 | 0.06 | 0.06 |
1 1/4 | 38.0 | 2.5 | 2.5 | 48 | 48 | 25 | 25 | 0.09 | 0.09 |
1 1/2 | 44.5 | 2.5 | 2.5 | 57 | 57 | 29 | 29 | 0.13 | 0.13 |
2 | 57.0 | 2.5 | 2.5 | 76 | 76 | 35 | 35 | 0.23 | 0.23 |
2 1/2 | 76.1 | 2.5 | 2.5 | 95 | 95 | 44 | 44 | 0.38 | 0.38 |
3 | 88.9 | 2.5 | 2.5 | 114 | 114 | 51 | 51 | 0.54 | 0.54 |
4 | 108.0 | 3 | 3.0 | 152 | 152 | 64 | 64 | 1.05 | 1.05 |
6 | 159.0 | 3 | 3.5 | 229 | 229 | 95 | 95 | 2.35 | 2.74 |
8 | 219.1 | 4 | 4.5 | 305 | 305 | 127 | 127 | 5.75 | 6.47 |
10 | 267.0 | 4.5 | 5.5 | 381 | 381 | 159 | 159 | 9.85 | 12.04 |
12 | 323.9 | 5.5 | 7.0 | 457 | 457 | 190 | 190 | 17.53 | 22.30 |
SEAMLESS or SEAM WELDED | |||||||||
14 | 368.0 | 6.5 | 8.0 | 533 | 533 | 222 | 222 | 27.46 | 33.80 |
16 | 419.1 | 7 | 9.0 | 610 | 610 | 254 | 254 | 38.50 | 49.50 |
SEAM WELDED | |||||||||
18 | 457.2 | 8 | 9.5 | 686 | 686 | 286 | 286 | 54.10 | 64.25 |
20 | 508.0 | 8.5 | 11.0 | 762 | 762 | 318 | 318 | 70.93 | 91.80 |
24 | 610.0 | 10.5 | 13.0 | 914 | 914 | 381 | 381 | 126.42 | 156.60 |
28 | 711.0 | 12 | 15.0 | 1067 | 1067 | 438 | 438 | 196.30 | 245.40 |
32 | 813.0 | 13.5 | 17.0 | 1219 | 1219 | 502 | 502 | 288.00 | 363.85 |
36 | 914.0 | 13.5 | 19.0 | 1372 | 1372 | 565 | 565 | 418.60 | 513.13 |
Product List
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity
Material